Usage Statistics for www.vakantie-friesland.info

Summary Period: Last 12 Months
Generated 29-Mar-2024 06:35 CET



Usage summary for www.vakantie-friesland.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
Mar 2024 12439 12347 12395 81 863 664862 0 0 2364 359473 358067 360757
Feb 2024 7217 7136 7174 82 966 1652451 0 0 2380 208070 206949 209304
Jan 2024 7541 7503 7515 86 1073 3319665 0 0 2688 232974 232606 233794
Dec 2023 4322 4306 4286 84 1205 1013893 0 0 2616 132894 133489 133983
Nov 2023 7877 7842 7834 106 1474 3118840 0 0 3192 235040 235267 236315
Oct 2023 7861 7834 7822 102 1556 3731572 0 0 3167 242495 242861 243704
Sep 2023 5164 5108 5111 117 1966 3164730 0 0 3531 153353 153245 154945
Aug 2023 6021 5997 5955 113 1703 5901828 0 0 3521 184631 185913 186675
Jul 2023 5852 5828 5831 74 1287 6706766 0 0 2300 180783 180680 181420
Jun 2023 7805 7771 7767 82 1298 3505187 0 0 2463 233022 233156 234159
May 2023 4997 4952 4980 104 1216 2648710 0 0 3231 154387 153542 154927
Apr 2023 2159 2143 2142 267 1437 1257776 0 0 8011 64268 64302 64780
Totals 36686279 0 0 39464 2381390 2380077 2394763


Generated by Webalizer Version 2.01