Usage Statistics for www.vakantie-friesland.info

Summary Period: October 2016
Generated 01-Nov-2016 06:29 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2016
Total Hits 4886
Total Files 4644
Total Pages 4745
Total Visits 442
Total kB Files 32847
Total kB In 0
Total kB Out 0
Total Unique Sites 209
Total Unique URLs 16
Total Unique Referrers 159
Total Unique User Agents 21
. Avg Max
Hits per Hour 6 53
Hits per Day 157 520
Files per Day 149 513
Pages per Day 153 515
Visits per Day 14 31
kB Files per Day 1060 3925
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 4644
Code 304 - Not Modified 42
Code 404 - Not Found 200

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 2 0.04% 1 0.02% 1 0.02% 1 0.23% 2 0.96% 1 0.00% 0 0.00% 0 0.00%
2 11 0.23% 6 0.13% 9 0.19% 9 2.04% 11 5.26% 7 0.02% 0 0.00% 0 0.00%
3 125 2.56% 119 2.56% 121 2.55% 19 4.30% 21 10.05% 880 2.68% 0 0.00% 0 0.00%
4 16 0.33% 13 0.28% 11 0.23% 11 2.49% 13 6.22% 11 0.03% 0 0.00% 0 0.00%
5 113 2.31% 109 2.35% 110 2.32% 10 2.26% 12 5.74% 99 0.30% 0 0.00% 0 0.00%
6 15 0.31% 12 0.26% 11 0.23% 11 2.49% 12 5.74% 30 0.09% 0 0.00% 0 0.00%
7 132 2.70% 123 2.65% 130 2.74% 17 3.85% 16 7.66% 1159 3.53% 0 0.00% 0 0.00%
8 2 0.04% 0 0.00% 0 0.00% 0 0.00% 1 0.48% 1 0.00% 0 0.00% 0 0.00%
9 264 5.40% 259 5.58% 257 5.42% 11 2.49% 14 6.70% 2283 6.95% 0 0.00% 0 0.00%
10 386 7.90% 377 8.12% 381 8.03% 19 4.30% 14 6.70% 2451 7.46% 0 0.00% 0 0.00%
11 480 9.82% 439 9.45% 473 9.97% 26 5.88% 21 10.05% 3925 11.95% 0 0.00% 0 0.00%
12 520 10.64% 513 11.05% 515 10.85% 22 4.98% 20 9.57% 3721 11.33% 0 0.00% 0 0.00%
13 142 2.91% 130 2.80% 136 2.87% 16 3.62% 16 7.66% 1073 3.27% 0 0.00% 0 0.00%
14 297 6.08% 289 6.22% 293 6.17% 20 4.52% 12 5.74% 1722 5.24% 0 0.00% 0 0.00%
15 133 2.72% 129 2.78% 131 2.76% 8 1.81% 6 2.87% 1136 3.46% 0 0.00% 0 0.00%
16 57 1.17% 50 1.08% 54 1.14% 27 6.11% 21 10.05% 274 0.84% 0 0.00% 0 0.00%
17 137 2.80% 120 2.58% 133 2.80% 17 3.85% 16 7.66% 120 0.37% 0 0.00% 0 0.00%
18 15 0.31% 9 0.19% 12 0.25% 12 2.71% 13 6.22% 10 0.03% 0 0.00% 0 0.00%
19 119 2.44% 110 2.37% 113 2.38% 12 2.71% 14 6.70% 122 0.37% 0 0.00% 0 0.00%
20 31 0.63% 24 0.52% 25 0.53% 11 2.49% 14 6.70% 13 0.04% 0 0.00% 0 0.00%
21 112 2.29% 110 2.37% 108 2.28% 8 1.81% 10 4.78% 98 0.30% 0 0.00% 0 0.00%
22 3 0.06% 2 0.04% 3 0.06% 3 0.68% 3 1.44% 14 0.04% 0 0.00% 0 0.00%
23 183 3.75% 179 3.85% 178 3.75% 11 2.49% 12 5.74% 1782 5.42% 0 0.00% 0 0.00%
24 224 4.58% 221 4.76% 222 4.68% 17 3.85% 13 6.22% 1571 4.78% 0 0.00% 0 0.00%
25 233 4.77% 224 4.82% 226 4.76% 24 5.43% 23 11.00% 1869 5.69% 0 0.00% 0 0.00%
26 398 8.15% 395 8.51% 396 8.35% 24 5.43% 20 9.57% 3223 9.81% 0 0.00% 0 0.00%
27 218 4.46% 210 4.52% 213 4.49% 18 4.07% 20 9.57% 1753 5.34% 0 0.00% 0 0.00%
28 201 4.11% 193 4.16% 193 4.07% 17 3.85% 21 10.05% 1046 3.18% 0 0.00% 0 0.00%
29 5 0.10% 4 0.09% 4 0.08% 4 0.90% 5 2.39% 401 1.22% 0 0.00% 0 0.00%
30 44 0.90% 36 0.78% 36 0.76% 14 3.17% 18 8.61% 433 1.32% 0 0.00% 0 0.00%
31 268 5.49% 238 5.12% 250 5.27% 31 7.01% 29 13.88% 1621 4.93% 0 0.00% 0 0.00%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 5 174 3.56% 4 153 3.29% 5 159 3.35% 40 1233 3.76% 0 0 0.00% 0 0 0.00%
1 4 137 2.80% 4 131 2.82% 4 135 2.85% 38 1167 3.55% 0 0 0.00% 0 0 0.00%
2 12 402 8.23% 12 398 8.57% 12 399 8.41% 46 1429 4.35% 0 0 0.00% 0 0 0.00%
3 15 468 9.58% 14 454 9.78% 14 459 9.67% 59 1828 5.56% 0 0 0.00% 0 0 0.00%
4 14 449 9.19% 14 440 9.47% 14 441 9.29% 64 1985 6.04% 0 0 0.00% 0 0 0.00%
5 14 450 9.21% 14 446 9.60% 14 448 9.44% 70 2166 6.60% 0 0 0.00% 0 0 0.00%
6 11 350 7.16% 10 339 7.30% 11 344 7.25% 44 1353 4.12% 0 0 0.00% 0 0 0.00%
7 5 183 3.75% 5 173 3.73% 5 178 3.75% 39 1198 3.65% 0 0 0.00% 0 0 0.00%
8 4 139 2.84% 4 138 2.97% 4 139 2.93% 38 1190 3.62% 0 0 0.00% 0 0 0.00%
9 4 143 2.93% 4 137 2.95% 4 142 2.99% 52 1621 4.93% 0 0 0.00% 0 0 0.00%
10 5 165 3.38% 4 153 3.29% 4 154 3.25% 56 1724 5.25% 0 0 0.00% 0 0 0.00%
11 5 155 3.17% 4 151 3.25% 4 151 3.18% 41 1262 3.84% 0 0 0.00% 0 0 0.00%
12 4 133 2.72% 3 121 2.61% 4 128 2.70% 41 1261 3.84% 0 0 0.00% 0 0 0.00%
13 3 100 2.05% 2 86 1.85% 3 100 2.11% 24 741 2.25% 0 0 0.00% 0 0 0.00%
14 5 175 3.58% 5 155 3.34% 5 169 3.56% 43 1328 4.04% 0 0 0.00% 0 0 0.00%
15 3 113 2.31% 3 107 2.30% 3 109 2.30% 36 1131 3.44% 0 0 0.00% 0 0 0.00%
16 4 133 2.72% 4 126 2.71% 4 129 2.72% 41 1279 3.89% 0 0 0.00% 0 0 0.00%
17 4 126 2.58% 3 117 2.52% 3 119 2.51% 29 908 2.76% 0 0 0.00% 0 0 0.00%
18 5 155 3.17% 4 149 3.21% 4 151 3.18% 36 1105 3.36% 0 0 0.00% 0 0 0.00%
19 3 112 2.29% 3 106 2.28% 3 108 2.28% 64 1994 6.07% 0 0 0.00% 0 0 0.00%
20 3 123 2.52% 3 116 2.50% 3 120 2.53% 35 1087 3.31% 0 0 0.00% 0 0 0.00%
21 4 153 3.13% 4 147 3.17% 4 141 2.97% 47 1452 4.42% 0 0 0.00% 0 0 0.00%
22 5 164 3.36% 4 142 3.06% 4 153 3.22% 39 1201 3.66% 0 0 0.00% 0 0 0.00%
23 5 184 3.77% 5 159 3.42% 5 169 3.56% 39 1205 3.67% 0 0 0.00% 0 0 0.00%

Top 13 of 16 Total URLs
# Hits kB F kB In kB Out URL
1 2858 58.49% 25830 78.64% 0 0.00% 0 0.00% /usage/
2 1642 33.61% 1417 4.32% 0 0.00% 0 0.00% /
3 57 1.17% 2975 9.06% 0 0.00% 0 0.00% /usage/usage_201610.html
4 17 0.35% 992 3.02% 0 0.00% 0 0.00% /usage/usage_201603.html
5 17 0.35% 188 0.57% 0 0.00% 0 0.00% /usage/usage_201609.html
6 16 0.33% 342 1.04% 0 0.00% 0 0.00% /usage/usage_201608.html
7 11 0.23% 196 0.60% 0 0.00% 0 0.00% /usage/usage_201605.html
8 9 0.18% 455 1.39% 0 0.00% 0 0.00% /usage/usage_201606.html
9 8 0.16% 12 0.04% 0 0.00% 0 0.00% /usage/agent_201603.html
10 8 0.16% 173 0.53% 0 0.00% 0 0.00% /usage/usage_201604.html
11 8 0.16% 149 0.45% 0 0.00% 0 0.00% /usage/usage_201607.html
12 7 0.14% 5 0.01% 0 0.00% 0 0.00% /usage/agent_201607.html
13 2 0.04% 3 0.01% 0 0.00% 0 0.00% /usage/agent_201610.html

Top 10 of 16 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2858 58.49% 25830 78.64% 0 0.00% 0 0.00% /usage/
2 57 1.17% 2975 9.06% 0 0.00% 0 0.00% /usage/usage_201610.html
3 1642 33.61% 1417 4.32% 0 0.00% 0 0.00% /
4 17 0.35% 992 3.02% 0 0.00% 0 0.00% /usage/usage_201603.html
5 9 0.18% 455 1.39% 0 0.00% 0 0.00% /usage/usage_201606.html
6 16 0.33% 342 1.04% 0 0.00% 0 0.00% /usage/usage_201608.html
7 11 0.23% 196 0.60% 0 0.00% 0 0.00% /usage/usage_201605.html
8 17 0.35% 188 0.57% 0 0.00% 0 0.00% /usage/usage_201609.html
9 8 0.16% 173 0.53% 0 0.00% 0 0.00% /usage/usage_201604.html
10 8 0.16% 149 0.45% 0 0.00% 0 0.00% /usage/usage_201607.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 1642 33.61% 289 68.16% /
2 2858 58.49% 49 11.56% /usage/
3 17 0.35% 14 3.30% /usage/usage_201609.html
4 57 1.17% 14 3.30% /usage/usage_201610.html
5 16 0.33% 13 3.07% /usage/usage_201608.html
6 17 0.35% 11 2.59% /usage/usage_201603.html
7 11 0.23% 8 1.89% /usage/usage_201605.html
8 9 0.18% 6 1.42% /usage/usage_201606.html
9 8 0.16% 5 1.18% /usage/agent_201603.html
10 7 0.14% 5 1.18% /usage/agent_201607.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 1642 33.61% 51 59.30% /
2 2858 58.49% 26 30.23% /usage/
3 57 1.17% 6 6.98% /usage/usage_201610.html
4 17 0.35% 1 1.16% /usage/usage_201603.html
5 8 0.16% 1 1.16% /usage/usage_201604.html
6 16 0.33% 1 1.16% /usage/usage_201608.html

Top 30 of 209 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2773 56.75% 2773 59.71% 25296 77.01% 0 0.00% 0 0.00% 15 3.39% 195-154-216-79.rev.poneytelecom.eu
2 1297 26.55% 1297 27.93% 1168 3.56% 0 0.00% 0 0.00% 13 2.94% 62-210-182-223.rev.poneytelecom.eu
3 30 0.61% 21 0.45% 79 0.24% 0 0.00% 0 0.00% 1 0.23% server.pokopo.com
4 28 0.57% 20 0.43% 22 0.07% 0 0.00% 0 0.00% 1 0.23% astra4239.startdedicated.de
5 28 0.57% 28 0.60% 256 0.78% 0 0.00% 0 0.00% 1 0.23% op15.fastshell.pl
6 20 0.41% 11 0.24% 641 1.95% 0 0.00% 0 0.00% 4 0.90% 25.233-pool.nikopol.net
7 16 0.33% 9 0.19% 16 0.05% 0 0.00% 0 0.00% 13 2.94% crawl-66-249-64-93.googlebot.com
8 15 0.31% 15 0.32% 815 2.48% 0 0.00% 0 0.00% 3 0.68% 188.254.110.23
9 15 0.31% 15 0.32% 832 2.53% 0 0.00% 0 0.00% 3 0.68% 81.177.126.241
10 15 0.31% 13 0.28% 65 0.20% 0 0.00% 0 0.00% 1 0.23% static.111.87.9.5.clients.your-server.de
11 15 0.31% 15 0.32% 2 0.01% 0 0.00% 0 0.00% 1 0.23% vh7.sweb.ru
12 14 0.29% 1 0.02% 7 0.02% 0 0.00% 0 0.00% 1 0.23% 203.189.235.156
13 13 0.27% 13 0.28% 12 0.04% 0 0.00% 0 0.00% 8 1.81% 46.20.73.157.samara-ttk.ru
14 13 0.27% 11 0.24% 19 0.06% 0 0.00% 0 0.00% 1 0.23% 69.58.178.57
15 12 0.25% 5 0.11% 6 0.02% 0 0.00% 0 0.00% 9 2.04% crawl-66-249-64-97.googlebot.com
16 12 0.25% 12 0.26% 109 0.33% 0 0.00% 0 0.00% 3 0.68% mm-23-220-125-178.mfilial.dynamic.pppoe.byfly.by
17 11 0.23% 11 0.24% 1037 3.16% 0 0.00% 0 0.00% 1 0.23% 38.100.21.63
18 11 0.23% 8 0.17% 6 0.02% 0 0.00% 0 0.00% 8 1.81% crawl-66-249-64-102.googlebot.com
19 10 0.20% 10 0.22% 552 1.68% 0 0.00% 0 0.00% 2 0.45% 188.254.126.131
20 10 0.20% 7 0.15% 13 0.04% 0 0.00% 0 0.00% 8 1.81% baiduspider-180-76-15-141.crawl.baidu.com
21 10 0.20% 6 0.13% 6 0.02% 0 0.00% 0 0.00% 6 1.36% crawl-66-249-64-106.googlebot.com
22 10 0.20% 8 0.17% 7 0.02% 0 0.00% 0 0.00% 7 1.58% crawl-66-249-64-110.googlebot.com
23 9 0.18% 9 0.19% 19 0.06% 0 0.00% 0 0.00% 9 2.04% baiduspider-180-76-15-162.crawl.baidu.com
24 9 0.18% 9 0.19% 41 0.12% 0 0.00% 0 0.00% 2 0.45% soft-1001.ru
25 8 0.16% 5 0.11% 5 0.02% 0 0.00% 0 0.00% 6 1.36% crawl-66-249-69-140.googlebot.com
26 8 0.16% 0 0.00% 4 0.01% 0 0.00% 0 0.00% 2 0.45% huangdiqda0515.com
27 7 0.14% 7 0.15% 6 0.02% 0 0.00% 0 0.00% 7 1.58% baiduspider-180-76-15-13.crawl.baidu.com
28 7 0.14% 6 0.13% 11 0.03% 0 0.00% 0 0.00% 7 1.58% baiduspider-180-76-15-6.crawl.baidu.com
29 7 0.14% 2 0.04% 4 0.01% 0 0.00% 0 0.00% 3 0.68% crawl-66-249-64-101.googlebot.com
30 7 0.14% 3 0.06% 3 0.01% 0 0.00% 0 0.00% 4 0.90% crawl-66-249-76-14.googlebot.com

Top 10 of 209 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2773 56.75% 2773 59.71% 25296 77.01% 0 0.00% 0 0.00% 15 3.39% 195-154-216-79.rev.poneytelecom.eu
2 1297 26.55% 1297 27.93% 1168 3.56% 0 0.00% 0 0.00% 13 2.94% 62-210-182-223.rev.poneytelecom.eu
3 11 0.23% 11 0.24% 1037 3.16% 0 0.00% 0 0.00% 1 0.23% 38.100.21.63
4 15 0.31% 15 0.32% 832 2.53% 0 0.00% 0 0.00% 3 0.68% 81.177.126.241
5 15 0.31% 15 0.32% 815 2.48% 0 0.00% 0 0.00% 3 0.68% 188.254.110.23
6 20 0.41% 11 0.24% 641 1.95% 0 0.00% 0 0.00% 4 0.90% 25.233-pool.nikopol.net
7 10 0.20% 10 0.22% 552 1.68% 0 0.00% 0 0.00% 2 0.45% 188.254.126.131
8 28 0.57% 28 0.60% 256 0.78% 0 0.00% 0 0.00% 1 0.23% op15.fastshell.pl
9 2 0.04% 2 0.04% 233 0.71% 0 0.00% 0 0.00% 1 0.23% dsystemip.vhoster.org
10 2 0.04% 2 0.04% 233 0.71% 0 0.00% 0 0.00% 1 0.23% dsystemip4.vhoster.org

Top 30 of 159 Total Referrers
# Hits Referrer
1 1297 26.55% http://www.toutshopper.com/
2 594 12.16% - (Direct Request)
3 148 3.03% http://ventolinkaufen.iwopop.com/
4 128 2.62% http://bactrimkaufen.logdown.com/
5 124 2.54% http://nolvadex.onlc.eu/
6 116 2.37% http://benadrylkaufen.page4.me/
7 88 1.80% http://tamoxifen-81.webself.net/tamoxifen
8 76 1.56% http://dutas.page4.me/
9 64 1.31% http://compraraciphex.onlc.eu/
10 60 1.23% http://achatdostinex.onlc.fr/
11 60 1.23% http://acquistarecytotec.webuje.com/
12 60 1.23% http://dostinex6.webnode.es/
13 60 1.23% http://proverade.onlc.be/
14 56 1.15% http://comprarcefixime.webuje.com/
15 52 1.06% http://achatclomid.onlc.fr/
16 52 1.06% http://kaufendiflucan.page4.me/
17 52 1.06% http://levitri.webnode.jp/
18 48 0.98% http://anafranil.comunidades.net/
19 48 0.98% http://www.kaufencelexa.n.nu/
20 44 0.90% http://aricept.webuje.com/
21 44 0.90% http://baclofene.webobo.biz/
22 44 0.90% http://comprartinidazole.webuje.com/
23 44 0.90% http://cytotek4.webnode.jp/
24 44 0.90% http://kaufencytotec.webuje.com/
25 44 0.90% http://phenergankaufen.webuje.cz/
26 40 0.82% http://estrace.page4.com/
27 40 0.82% http://remeron.logdown.com/
28 40 0.82% http://sinequan.de.tl/doxepin-rezeptfrei-bestellen.htm
29 40 0.82% http://zithromaxe.onlc.fr/
30 36 0.74% http://achatestrace.onlc.fr/

Top 15 of 21 Total User Agents
# Hits User Agent
1 4384 89.73% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 188 3.85% Baiduspider/2.0
3 113 2.31% Googlebot/2.1
4 73 1.49% MJ12bot/v1.4
5 49 1.00% bingbot/2.0
6 14 0.29% WebFuck V2.1 T0PHackTeam www.t0p.xyz
7 11 0.23% MSIE 7.0
8 9 0.18% MSIE 6.0
9 8 0.16% MSIE 9.0
10 4 0.08% Opera 9.8
11 2 0.04% Opera 9.1
12 2 0.04% spiderman
13 1 0.02% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
14 1 0.02% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
15 1 0.02% DomainSONOCrawler/0.1
View All User Agents

Usage by Location for October 2016

Top 16 of 16 Total Locations
# Hits Files kB F kB In kB Out Location
1 4110 84.12% 4106 88.42% 27983 85.19% 0 0.00% 0 0.00% Unresolved/Unknown
2 472 9.66% 317 6.83% 807 2.46% 0 0.00% 0 0.00% US Commercial
3 87 1.78% 68 1.46% 911 2.77% 0 0.00% 0 0.00% Russian Federation
4 44 0.90% 34 0.73% 87 0.27% 0 0.00% 0 0.00% Germany
5 40 0.82% 24 0.52% 814 2.48% 0 0.00% 0 0.00% Network
6 38 0.78% 23 0.50% 1064 3.24% 0 0.00% 0 0.00% United States
7 28 0.57% 28 0.60% 256 0.78% 0 0.00% 0 0.00% Poland
8 20 0.41% 20 0.43% 182 0.56% 0 0.00% 0 0.00% Belarus
9 14 0.29% 1 0.02% 7 0.02% 0 0.00% 0 0.00% Bangladesh
10 8 0.16% 8 0.17% 2 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
11 7 0.14% 1 0.02% 4 0.01% 0 0.00% 0 0.00% Ukraine
12 6 0.12% 6 0.13% 698 2.13% 0 0.00% 0 0.00% Non-Profit Organization
13 6 0.12% 4 0.09% 19 0.06% 0 0.00% 0 0.00% China
14 4 0.08% 2 0.04% 2 0.01% 0 0.00% 0 0.00% Seychelles
15 1 0.02% 1 0.02% 8 0.02% 0 0.00% 0 0.00% Canada
16 1 0.02% 1 0.02% 2 0.01% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01