Usage Statistics for www.vakantie-friesland.info

Summary Period: October 2018
Generated 01-Nov-2018 06:36 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2018
Total Hits 1956
Total Files 1598
Total Pages 1755
Total Visits 449
Total kB Files 8251
Total kB In 0
Total kB Out 0
Total Unique Sites 265
Total Unique URLs 69
Total Unique Referrers 56
Total Unique User Agents 24
. Avg Max
Hits per Hour 2 88
Hits per Day 63 187
Files per Day 51 176
Pages per Day 56 181
Visits per Day 14 35
kB Files per Day 266 3184
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1598
Code 301 - Moved Permanently 1
Code 401 - Unauthorized 1
Code 404 - Not Found 356

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 144 7.36% 109 6.82% 140 7.98% 34 7.57% 17 6.42% 3184 38.58% 0 0.00% 0 0.00%
2 36 1.84% 25 1.56% 31 1.77% 19 4.23% 16 6.04% 158 1.91% 0 0.00% 0 0.00%
3 38 1.94% 22 1.38% 30 1.71% 16 3.56% 16 6.04% 129 1.56% 0 0.00% 0 0.00%
4 78 3.99% 65 4.07% 68 3.87% 35 7.80% 26 9.81% 556 6.74% 0 0.00% 0 0.00%
5 62 3.17% 40 2.50% 58 3.30% 27 6.01% 19 7.17% 346 4.19% 0 0.00% 0 0.00%
6 15 0.77% 13 0.81% 15 0.85% 6 1.34% 3 1.13% 142 1.73% 0 0.00% 0 0.00%
7 11 0.56% 4 0.25% 11 0.63% 6 1.34% 5 1.89% 7 0.09% 0 0.00% 0 0.00%
8 31 1.58% 12 0.75% 25 1.42% 16 3.56% 16 6.04% 18 0.21% 0 0.00% 0 0.00%
9 44 2.25% 17 1.06% 33 1.88% 19 4.23% 14 5.28% 33 0.39% 0 0.00% 0 0.00%
10 36 1.84% 19 1.19% 21 1.20% 15 3.34% 18 6.79% 25 0.30% 0 0.00% 0 0.00%
11 118 6.03% 102 6.38% 108 6.15% 16 3.56% 15 5.66% 1924 23.32% 0 0.00% 0 0.00%
12 37 1.89% 29 1.81% 30 1.71% 16 3.56% 17 6.42% 158 1.92% 0 0.00% 0 0.00%
13 23 1.18% 20 1.25% 21 1.20% 9 2.00% 6 2.26% 215 2.60% 0 0.00% 0 0.00%
14 45 2.30% 35 2.19% 42 2.39% 14 3.12% 11 4.15% 160 1.94% 0 0.00% 0 0.00%
15 40 2.04% 32 2.00% 35 1.99% 14 3.12% 14 5.28% 34 0.41% 0 0.00% 0 0.00%
16 36 1.84% 29 1.81% 33 1.88% 13 2.90% 14 5.28% 35 0.43% 0 0.00% 0 0.00%
17 41 2.10% 10 0.63% 33 1.88% 15 3.34% 16 6.04% 31 0.38% 0 0.00% 0 0.00%
18 52 2.66% 18 1.13% 31 1.77% 21 4.68% 27 10.19% 37 0.44% 0 0.00% 0 0.00%
19 30 1.53% 14 0.88% 18 1.03% 18 4.01% 18 6.79% 32 0.38% 0 0.00% 0 0.00%
20 11 0.56% 6 0.38% 9 0.51% 4 0.89% 6 2.26% 6 0.07% 0 0.00% 0 0.00%
21 11 0.56% 5 0.31% 9 0.51% 5 1.11% 4 1.51% 6 0.07% 0 0.00% 0 0.00%
22 10 0.51% 7 0.44% 9 0.51% 9 2.00% 10 3.77% 6 0.08% 0 0.00% 0 0.00%
23 23 1.18% 14 0.88% 16 0.91% 15 3.34% 14 5.28% 49 0.60% 0 0.00% 0 0.00%
24 97 4.96% 89 5.57% 89 5.07% 12 2.67% 14 5.28% 95 1.15% 0 0.00% 0 0.00%
25 187 9.56% 176 11.01% 181 10.31% 17 3.79% 20 7.55% 162 1.97% 0 0.00% 0 0.00%
26 172 8.79% 165 10.33% 162 9.23% 17 3.79% 21 7.92% 163 1.98% 0 0.00% 0 0.00%
27 33 1.69% 33 2.07% 33 1.88% 4 0.89% 4 1.51% 35 0.43% 0 0.00% 0 0.00%
28 108 5.52% 108 6.76% 104 5.93% 9 2.00% 12 4.53% 113 1.37% 0 0.00% 0 0.00%
29 158 8.08% 155 9.70% 154 8.77% 8 1.78% 10 3.77% 167 2.02% 0 0.00% 0 0.00%
30 144 7.36% 143 8.95% 134 7.64% 12 2.67% 20 7.55% 147 1.79% 0 0.00% 0 0.00%
31 85 4.35% 82 5.13% 72 4.10% 14 3.12% 22 8.30% 78 0.94% 0 0.00% 0 0.00%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 68 3.48% 1 54 3.38% 1 56 3.19% 4 130 1.57% 0 0 0.00% 0 0 0.00%
1 2 83 4.24% 2 63 3.94% 2 72 4.10% 7 230 2.78% 0 0 0.00% 0 0 0.00%
2 2 74 3.78% 2 62 3.88% 2 70 3.99% 7 227 2.75% 0 0 0.00% 0 0 0.00%
3 2 69 3.53% 1 59 3.69% 2 63 3.59% 7 222 2.69% 0 0 0.00% 0 0 0.00%
4 2 69 3.53% 1 59 3.69% 2 66 3.76% 7 222 2.69% 0 0 0.00% 0 0 0.00%
5 2 72 3.68% 1 58 3.63% 2 62 3.53% 8 240 2.91% 0 0 0.00% 0 0 0.00%
6 2 77 3.94% 1 59 3.69% 2 65 3.70% 5 166 2.01% 0 0 0.00% 0 0 0.00%
7 2 73 3.73% 1 56 3.50% 2 67 3.82% 4 131 1.58% 0 0 0.00% 0 0 0.00%
8 2 63 3.22% 1 57 3.57% 2 63 3.59% 5 148 1.79% 0 0 0.00% 0 0 0.00%
9 2 82 4.19% 2 64 4.01% 2 72 4.10% 5 165 1.99% 0 0 0.00% 0 0 0.00%
10 2 84 4.29% 2 68 4.26% 2 74 4.22% 6 200 2.43% 0 0 0.00% 0 0 0.00%
11 2 87 4.45% 2 75 4.69% 2 78 4.44% 6 184 2.23% 0 0 0.00% 0 0 0.00%
12 2 67 3.43% 1 48 3.00% 1 61 3.48% 5 162 1.96% 0 0 0.00% 0 0 0.00%
13 1 60 3.07% 1 60 3.75% 1 60 3.42% 5 153 1.86% 0 0 0.00% 0 0 0.00%
14 2 82 4.19% 1 60 3.75% 2 69 3.93% 4 137 1.66% 0 0 0.00% 0 0 0.00%
15 1 57 2.91% 1 49 3.07% 1 51 2.91% 4 116 1.41% 0 0 0.00% 0 0 0.00%
16 3 99 5.06% 2 84 5.26% 2 79 4.50% 4 115 1.40% 0 0 0.00% 0 0 0.00%
17 2 83 4.24% 1 59 3.69% 2 77 4.39% 3 97 1.18% 0 0 0.00% 0 0 0.00%
18 3 111 5.67% 3 101 6.32% 3 102 5.81% 82 2554 30.95% 0 0 0.00% 0 0 0.00%
19 2 90 4.60% 2 75 4.69% 2 73 4.16% 4 135 1.64% 0 0 0.00% 0 0 0.00%
20 2 85 4.35% 2 64 4.01% 2 80 4.56% 5 169 2.05% 0 0 0.00% 0 0 0.00%
21 2 80 4.09% 1 58 3.63% 2 67 3.82% 4 127 1.54% 0 0 0.00% 0 0 0.00%
22 4 153 7.82% 4 144 9.01% 4 147 8.38% 66 2050 24.85% 0 0 0.00% 0 0 0.00%
23 2 88 4.50% 2 62 3.88% 2 81 4.62% 5 170 2.06% 0 0 0.00% 0 0 0.00%

Top 30 of 69 Total URLs
# Hits kB F kB In kB Out URL
1 1175 60.07% 1085 13.16% 0 0.00% 0 0.00% /
2 219 11.20% 2530 30.66% 0 0.00% 0 0.00% /usage/
3 32 1.64% 13 0.16% 0 0.00% 0 0.00% /robots.txt
4 7 0.36% 9 0.11% 0 0.00% 0 0.00% /usage/agent_201603.html
5 7 0.36% 13 0.16% 0 0.00% 0 0.00% /usage/agent_201801.html
6 7 0.36% 355 4.30% 0 0.00% 0 0.00% /usage/usage_201807.html
7 6 0.31% 8 0.10% 0 0.00% 0 0.00% /usage/agent_201607.html
8 6 0.31% 10 0.12% 0 0.00% 0 0.00% /usage/agent_201807.html
9 6 0.31% 352 4.26% 0 0.00% 0 0.00% /usage/usage_201808.html
10 4 0.20% 20 0.24% 0 0.00% 0 0.00% /phpmyadmin/
11 4 0.20% 8 0.10% 0 0.00% 0 0.00% /usage/agent_201804.html
12 4 0.20% 346 4.19% 0 0.00% 0 0.00% /usage/usage_201712.html
13 4 0.20% 320 3.88% 0 0.00% 0 0.00% /usage/usage_201809.html
14 4 0.20% 79 0.95% 0 0.00% 0 0.00% /usage/usage_201810.html
15 3 0.15% 4 0.05% 0 0.00% 0 0.00% /usage/agent_201612.html
16 3 0.15% 4 0.05% 0 0.00% 0 0.00% /usage/agent_201703.html
17 3 0.15% 7 0.09% 0 0.00% 0 0.00% /usage/agent_201711.html
18 3 0.15% 6 0.07% 0 0.00% 0 0.00% /usage/agent_201803.html
19 3 0.15% 6 0.07% 0 0.00% 0 0.00% /usage/agent_201809.html
20 3 0.15% 140 1.70% 0 0.00% 0 0.00% /usage/usage_201604.html
21 3 0.15% 148 1.80% 0 0.00% 0 0.00% /usage/usage_201609.html
22 3 0.15% 310 3.76% 0 0.00% 0 0.00% /usage/usage_201801.html
23 3 0.15% 329 3.99% 0 0.00% 0 0.00% /usage/usage_201803.html
24 3 0.15% 328 3.98% 0 0.00% 0 0.00% /usage/usage_201804.html
25 3 0.15% 312 3.78% 0 0.00% 0 0.00% /usage/usage_201805.html
26 3 0.15% 318 3.86% 0 0.00% 0 0.00% /usage/usage_201806.html
27 2 0.10% 142 1.72% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
28 2 0.10% 3 0.04% 0 0.00% 0 0.00% /usage/agent_201708.html
29 2 0.10% 4 0.05% 0 0.00% 0 0.00% /usage/agent_201712.html
30 2 0.10% 4 0.05% 0 0.00% 0 0.00% /usage/agent_201802.html

Top 10 of 69 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 219 11.20% 2530 30.66% 0 0.00% 0 0.00% /usage/
2 1175 60.07% 1085 13.16% 0 0.00% 0 0.00% /
3 7 0.36% 355 4.30% 0 0.00% 0 0.00% /usage/usage_201807.html
4 6 0.31% 352 4.26% 0 0.00% 0 0.00% /usage/usage_201808.html
5 4 0.20% 346 4.19% 0 0.00% 0 0.00% /usage/usage_201712.html
6 3 0.15% 329 3.99% 0 0.00% 0 0.00% /usage/usage_201803.html
7 3 0.15% 328 3.98% 0 0.00% 0 0.00% /usage/usage_201804.html
8 4 0.20% 320 3.88% 0 0.00% 0 0.00% /usage/usage_201809.html
9 3 0.15% 318 3.86% 0 0.00% 0 0.00% /usage/usage_201806.html
10 3 0.15% 312 3.78% 0 0.00% 0 0.00% /usage/usage_201805.html

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 1175 60.07% 244 67.22% /
2 219 11.20% 71 19.56% /usage/
3 7 0.36% 6 1.65% /usage/agent_201603.html
4 6 0.31% 5 1.38% /usage/agent_201607.html
5 7 0.36% 5 1.38% /usage/agent_201801.html
6 6 0.31% 4 1.10% /usage/agent_201807.html
7 7 0.36% 4 1.10% /usage/usage_201807.html
8 6 0.31% 3 0.83% /usage/usage_201808.html
9 3 0.15% 2 0.55% /usage/agent_201612.html
10 3 0.15% 2 0.55% /usage/agent_201703.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 219 11.20% 60 62.50% /usage/
2 1175 60.07% 26 27.08% /
3 7 0.36% 1 1.04% /usage/agent_201603.html
4 3 0.15% 1 1.04% /usage/agent_201612.html
5 3 0.15% 1 1.04% /usage/agent_201703.html
6 2 0.10% 1 1.04% /usage/agent_201708.html
7 7 0.36% 1 1.04% /usage/agent_201801.html
8 3 0.15% 1 1.04% /usage/agent_201803.html
9 3 0.15% 1 1.04% /usage/usage_201604.html
10 2 0.10% 1 1.04% /usage/usage_201605.html

Top 30 of 265 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 294 15.03% 294 18.40% 265 3.22% 0 0.00% 0 0.00% 1 0.22% 37-115-185-182.broadband.kyivstar.net
2 294 15.03% 294 18.40% 322 3.90% 0 0.00% 0 0.00% 2 0.45% 46-118-118-122.broadband.kyivstar.net
3 240 12.27% 240 15.02% 263 3.18% 0 0.00% 0 0.00% 1 0.22% 178-137-91-98.broadband.kyivstar.net
4 207 10.58% 207 12.95% 2428 29.43% 0 0.00% 0 0.00% 68 15.14% 176.110.134.2
5 100 5.11% 51 3.19% 97 1.17% 0 0.00% 0 0.00% 37 8.24% 87-250-224-66.spider.yandex.com
6 77 3.94% 73 4.57% 477 5.77% 0 0.00% 0 0.00% 1 0.22% static.99.117.9.176.clients.your-server.de
7 47 2.40% 43 2.69% 2442 29.60% 0 0.00% 0 0.00% 1 0.22% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
8 32 1.64% 1 0.06% 15 0.18% 0 0.00% 0 0.00% 31 6.90% 193.106.30.98
9 30 1.53% 18 1.13% 35 0.43% 0 0.00% 0 0.00% 17 3.79% 178-154-171-70.spider.yandex.com
10 30 1.53% 30 1.88% 18 0.22% 0 0.00% 0 0.00% 4 0.89% msk-d2.ru
11 16 0.82% 16 1.00% 10 0.12% 0 0.00% 0 0.00% 2 0.45% free.msk.ispsystem.net
12 11 0.56% 11 0.69% 1417 17.18% 0 0.00% 0 0.00% 1 0.22% 38.100.21.65
13 11 0.56% 11 0.69% 7 0.08% 0 0.00% 0 0.00% 11 2.45% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
14 10 0.51% 10 0.63% 20 0.24% 0 0.00% 0 0.00% 1 0.22% 184.94.240.92
15 9 0.46% 9 0.56% 10 0.12% 0 0.00% 0 0.00% 1 0.22% 46-119-119-241.broadband.kyivstar.net
16 8 0.41% 8 0.50% 5 0.06% 0 0.00% 0 0.00% 1 0.22% host-185-204-1-236.creanova.org
17 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 101.37.255.45
18 7 0.36% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.22% 135.182.150.27.broad.np.fj.dynamic.163data.com.cn
19 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 193.112.107.107
20 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 221.0.183.42
21 7 0.36% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.22% 45.40.243.80
22 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 47.97.121.43
23 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 49.18.184.35.bc.googleusercontent.com
24 7 0.36% 0 0.00% 4 0.04% 0 0.00% 0 0.00% 1 0.22% 59.110.173.87
25 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 82.102.27.10
26 7 0.36% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% ip-198.12-156-234.ip.secureserver.net
27 7 0.36% 6 0.38% 17 0.20% 0 0.00% 0 0.00% 1 0.22% ip-89-234-68-97.broadband.digiweb.ie
28 6 0.31% 0 0.00% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 192.144.130.44
29 6 0.31% 3 0.19% 3 0.04% 0 0.00% 0 0.00% 1 0.22% 4s13.247turbomail.info
30 6 0.31% 6 0.38% 5 0.06% 0 0.00% 0 0.00% 5 1.11% baiduspider-180-76-15-139.crawl.baidu.com

Top 10 of 265 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 47 2.40% 43 2.69% 2442 29.60% 0 0.00% 0 0.00% 1 0.22% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
2 207 10.58% 207 12.95% 2428 29.43% 0 0.00% 0 0.00% 68 15.14% 176.110.134.2
3 11 0.56% 11 0.69% 1417 17.18% 0 0.00% 0 0.00% 1 0.22% 38.100.21.65
4 77 3.94% 73 4.57% 477 5.77% 0 0.00% 0 0.00% 1 0.22% static.99.117.9.176.clients.your-server.de
5 294 15.03% 294 18.40% 322 3.90% 0 0.00% 0 0.00% 2 0.45% 46-118-118-122.broadband.kyivstar.net
6 294 15.03% 294 18.40% 265 3.22% 0 0.00% 0 0.00% 1 0.22% 37-115-185-182.broadband.kyivstar.net
7 240 12.27% 240 15.02% 263 3.18% 0 0.00% 0 0.00% 1 0.22% 178-137-91-98.broadband.kyivstar.net
8 100 5.11% 51 3.19% 97 1.17% 0 0.00% 0 0.00% 37 8.24% 87-250-224-66.spider.yandex.com
9 30 1.53% 18 1.13% 35 0.43% 0 0.00% 0 0.00% 17 3.79% 178-154-171-70.spider.yandex.com
10 6 0.31% 4 0.25% 20 0.24% 0 0.00% 0 0.00% 4 0.89% baiduspider-180-76-15-149.crawl.baidu.com

Top 30 of 56 Total Referrers
# Hits Referrer
1 809 41.36% - (Direct Request)
2 87 4.45% https://kasino-vulcan.site/
3 78 3.99% https://igrovyeautomaty.info/
4 42 2.15% http://www.iblackgirl.com
5 33 1.69% http://cialisvu.com/
6 33 1.69% http://eddrugsgeneric.com/
7 30 1.53% http://buycialisonli.com/
8 30 1.53% http://buylevitraa.com/
9 30 1.53% http://canadianpharmacyies.com/
10 30 1.53% http://cialisonla.com/
11 27 1.38% http://buycialisky.com/
12 27 1.38% http://canadianpharmacyonli.com/
13 27 1.38% http://canadianpharmacytousa.com/
14 27 1.38% http://cialisees.com/
15 27 1.38% http://cialisky.com/
16 27 1.38% http://cialisvbuy.com/
17 27 1.38% http://cialisvus.com/
18 27 1.38% http://viabiovit.com/
19 27 1.38% http://withoutadoctorsprescriptions.com/
20 24 1.23% http://buycialisonla.com/
21 24 1.23% http://cialisb.com/
22 24 1.23% http://cialisbuys.com/
23 24 1.23% http://cialisda.com/
24 24 1.23% http://cialisiv.com/
25 24 1.23% http://cialisonl.com/
26 24 1.23% http://cialissi.com/
27 24 1.23% http://cialissv.com/
28 24 1.23% http://cialissy.com/
29 24 1.23% http://cialisvv.com/
30 24 1.23% http://rldta.com/

Top 15 of 24 Total User Agents
# Hits User Agent
1 1475 75.41% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 135 6.90% YandexBot/3.0
3 110 5.62% Baiduspider/2.0
4 77 3.94% MegaIndex.r
5 27 1.38% bingbot/2.0
6 24 1.23% MJ12bot/v1.4
7 23 1.18% Googlebot/2.1
8 17 0.87% MSIE 9.0
9 15 0.77% MSIE 7.0
10 9 0.46% Nimbostratus-Bot/v1.3
11 9 0.46% Uptimebot/1.0
12 5 0.26% $ua.tools.random()
13 4 0.20% MSIE 8.0
14 4 0.20% Mozilla & Netscape
15 2 0.10% Linux x86_64
View All User Agents

Usage by Location for October 2018

Top 20 of 20 Total Locations
# Hits Files kB F kB In kB Out Location
1 886 45.30% 857 53.63% 886 10.74% 0 0.00% 0 0.00% Network
2 449 22.96% 323 20.21% 2834 34.35% 0 0.00% 0 0.00% US Commercial
3 283 14.47% 244 15.27% 2485 30.11% 0 0.00% 0 0.00% Unresolved/Unknown
4 102 5.21% 87 5.44% 493 5.97% 0 0.00% 0 0.00% Germany
5 45 2.30% 2 0.13% 21 0.26% 0 0.00% 0 0.00% Ukraine
6 34 1.74% 5 0.31% 18 0.21% 0 0.00% 0 0.00% China
7 32 1.64% 31 1.94% 20 0.24% 0 0.00% 0 0.00% Russian Federation
8 28 1.43% 20 1.25% 1427 17.30% 0 0.00% 0 0.00% United States
9 26 1.33% 0 0.00% 13 0.15% 0 0.00% 0 0.00% Canada
10 12 0.61% 11 0.69% 9 0.11% 0 0.00% 0 0.00% Non-Profit Organization
11 12 0.61% 0 0.00% 6 0.07% 0 0.00% 0 0.00% France
12 12 0.61% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Great Britain (UK)
13 10 0.51% 3 0.19% 6 0.07% 0 0.00% 0 0.00% Portugal
14 7 0.36% 6 0.38% 17 0.20% 0 0.00% 0 0.00% Ireland
15 4 0.20% 4 0.25% 4 0.04% 0 0.00% 0 0.00% India
16 4 0.20% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Japan
17 4 0.20% 3 0.19% 2 0.03% 0 0.00% 0 0.00% Seychelles
18 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
19 2 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Poland
20 2 0.10% 2 0.13% 1 0.01% 0 0.00% 0 0.00% Turks and Caicos Islands


Generated by Webalizer Version 2.01