Usage Statistics for www.vakantie-friesland.info

Summary Period: March 2019
Generated 01-Apr-2019 06:34 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2019
Total Hits 3078
Total Files 2824
Total Pages 2768
Total Visits 953
Total kB Files 7249
Total kB In 0
Total kB Out 0
Total Unique Sites 771
Total Unique URLs 44
Total Unique Referrers 249
Total Unique User Agents 20
. Avg Max
Hits per Hour 4 856
Hits per Day 99 915
Files per Day 91 891
Pages per Day 89 888
Visits per Day 30 155
kB Files per Day 234 1361
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 2824
Code 301 - Moved Permanently 3
Code 304 - Not Modified 2
Code 404 - Not Found 249

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 915 29.73% 891 31.55% 888 32.08% 148 15.53% 151 19.58% 687 9.48% 0 0.00% 0 0.00%
2 8 0.26% 6 0.21% 6 0.22% 5 0.52% 6 0.78% 27 0.37% 0 0.00% 0 0.00%
3 35 1.14% 35 1.24% 27 0.98% 16 1.68% 19 2.46% 78 1.08% 0 0.00% 0 0.00%
4 89 2.89% 85 3.01% 86 3.11% 18 1.89% 19 2.46% 225 3.10% 0 0.00% 0 0.00%
5 34 1.10% 33 1.17% 23 0.83% 15 1.57% 20 2.59% 60 0.83% 0 0.00% 0 0.00%
6 15 0.49% 12 0.42% 10 0.36% 10 1.05% 8 1.04% 9 0.12% 0 0.00% 0 0.00%
7 528 17.15% 525 18.59% 523 18.89% 155 16.26% 149 19.33% 435 6.00% 0 0.00% 0 0.00%
8 21 0.68% 15 0.53% 12 0.43% 9 0.94% 11 1.43% 31 0.42% 0 0.00% 0 0.00%
9 15 0.49% 9 0.32% 14 0.51% 3 0.31% 3 0.39% 9 0.12% 0 0.00% 0 0.00%
10 17 0.55% 12 0.42% 13 0.47% 11 1.15% 10 1.30% 20 0.28% 0 0.00% 0 0.00%
11 19 0.62% 18 0.64% 16 0.58% 10 1.05% 9 1.17% 122 1.68% 0 0.00% 0 0.00%
12 34 1.10% 12 0.42% 15 0.54% 13 1.36% 8 1.04% 76 1.05% 0 0.00% 0 0.00%
13 56 1.82% 32 1.13% 24 0.87% 12 1.26% 15 1.95% 78 1.08% 0 0.00% 0 0.00%
14 41 1.33% 39 1.38% 34 1.23% 17 1.78% 14 1.82% 212 2.93% 0 0.00% 0 0.00%
15 45 1.46% 42 1.49% 35 1.26% 30 3.15% 30 3.89% 78 1.07% 0 0.00% 0 0.00%
16 8 0.26% 8 0.28% 6 0.22% 5 0.52% 6 0.78% 49 0.68% 0 0.00% 0 0.00%
17 12 0.39% 11 0.39% 10 0.36% 10 1.05% 8 1.04% 52 0.72% 0 0.00% 0 0.00%
18 38 1.23% 10 0.35% 16 0.58% 10 1.05% 10 1.30% 21 0.29% 0 0.00% 0 0.00%
19 42 1.36% 34 1.20% 32 1.16% 27 2.83% 29 3.76% 136 1.87% 0 0.00% 0 0.00%
20 45 1.46% 38 1.35% 37 1.34% 21 2.20% 21 2.72% 1361 18.78% 0 0.00% 0 0.00%
21 284 9.23% 281 9.95% 269 9.72% 143 15.01% 150 19.46% 230 3.17% 0 0.00% 0 0.00%
22 24 0.78% 21 0.74% 18 0.65% 17 1.78% 13 1.69% 49 0.68% 0 0.00% 0 0.00%
23 8 0.26% 5 0.18% 6 0.22% 4 0.42% 6 0.78% 5 0.07% 0 0.00% 0 0.00%
24 65 2.11% 63 2.23% 65 2.35% 25 2.62% 8 1.04% 673 9.29% 0 0.00% 0 0.00%
25 137 4.45% 133 4.71% 129 4.66% 50 5.25% 28 3.63% 1074 14.82% 0 0.00% 0 0.00%
26 36 1.17% 35 1.24% 30 1.08% 13 1.36% 13 1.69% 219 3.01% 0 0.00% 0 0.00%
27 27 0.88% 24 0.85% 18 0.65% 18 1.89% 17 2.20% 19 0.26% 0 0.00% 0 0.00%
28 53 1.72% 30 1.06% 25 0.90% 18 1.89% 20 2.59% 68 0.94% 0 0.00% 0 0.00%
29 50 1.62% 48 1.70% 48 1.73% 21 2.20% 11 1.43% 391 5.39% 0 0.00% 0 0.00%
30 263 8.54% 259 9.17% 260 9.39% 77 8.08% 78 10.12% 174 2.40% 0 0.00% 0 0.00%
31 114 3.70% 58 2.05% 73 2.64% 22 2.31% 12 1.56% 583 8.05% 0 0.00% 0 0.00%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 47 1.53% 0 25 0.89% 0 21 0.76% 4 132 1.82% 0 0 0.00% 0 0 0.00%
1 1 57 1.85% 1 35 1.24% 0 23 0.83% 4 118 1.62% 0 0 0.00% 0 0 0.00%
2 1 56 1.82% 1 42 1.49% 1 42 1.52% 7 208 2.87% 0 0 0.00% 0 0 0.00%
3 2 80 2.60% 2 69 2.44% 1 60 2.17% 45 1399 19.30% 0 0 0.00% 0 0 0.00%
4 1 52 1.69% 1 51 1.81% 1 36 1.30% 5 145 2.01% 0 0 0.00% 0 0 0.00%
5 9 289 9.39% 9 288 10.20% 9 283 10.22% 10 314 4.33% 0 0 0.00% 0 0 0.00%
6 1 47 1.53% 1 38 1.35% 1 36 1.30% 4 137 1.89% 0 0 0.00% 0 0 0.00%
7 2 73 2.37% 1 46 1.63% 1 51 1.84% 7 214 2.95% 0 0 0.00% 0 0 0.00%
8 1 47 1.53% 1 41 1.45% 1 41 1.48% 7 207 2.86% 0 0 0.00% 0 0 0.00%
9 1 54 1.75% 1 47 1.66% 1 45 1.63% 10 315 4.34% 0 0 0.00% 0 0 0.00%
10 1 39 1.27% 1 37 1.31% 1 32 1.16% 7 230 3.17% 0 0 0.00% 0 0 0.00%
11 17 535 17.38% 17 531 18.80% 17 533 19.26% 17 540 7.45% 0 0 0.00% 0 0 0.00%
12 1 43 1.40% 0 24 0.85% 1 40 1.45% 4 135 1.86% 0 0 0.00% 0 0 0.00%
13 1 53 1.72% 1 49 1.74% 1 48 1.73% 10 302 4.17% 0 0 0.00% 0 0 0.00%
14 1 32 1.04% 1 32 1.13% 0 28 1.01% 6 200 2.75% 0 0 0.00% 0 0 0.00%
15 9 294 9.55% 8 271 9.60% 8 273 9.86% 12 365 5.03% 0 0 0.00% 0 0 0.00%
16 1 39 1.27% 1 35 1.24% 1 35 1.26% 7 208 2.86% 0 0 0.00% 0 0 0.00%
17 1 35 1.14% 1 35 1.24% 0 30 1.08% 7 226 3.12% 0 0 0.00% 0 0 0.00%
18 1 48 1.56% 1 46 1.63% 1 34 1.23% 5 145 2.00% 0 0 0.00% 0 0 0.00%
19 0 28 0.91% 0 27 0.96% 0 24 0.87% 6 195 2.68% 0 0 0.00% 0 0 0.00%
20 1 32 1.04% 0 28 0.99% 0 29 1.05% 5 163 2.25% 0 0 0.00% 0 0 0.00%
21 30 933 30.31% 29 928 32.86% 29 926 33.45% 29 884 12.20% 0 0 0.00% 0 0 0.00%
22 3 94 3.05% 1 48 1.70% 1 51 1.84% 6 200 2.75% 0 0 0.00% 0 0 0.00%
23 2 71 2.31% 1 51 1.81% 1 47 1.70% 9 268 3.69% 0 0 0.00% 0 0 0.00%

Top 30 of 44 Total URLs
# Hits kB F kB In kB Out URL
1 2175 70.66% 1466 20.23% 0 0.00% 0 0.00% /
2 361 11.73% 3895 53.73% 0 0.00% 0 0.00% /usage/
3 131 4.26% 53 0.73% 0 0.00% 0 0.00% /robots.txt
4 78 2.53% 216 2.97% 0 0.00% 0 0.00% /usage/agent_201707.html
5 8 0.26% 42 0.58% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
6 2 0.06% 169 2.33% 0 0.00% 0 0.00% /usage/usage_201804.html
7 2 0.06% 164 2.26% 0 0.00% 0 0.00% /usage/usage_201807.html
8 2 0.06% 160 2.21% 0 0.00% 0 0.00% /usage/usage_201809.html
9 2 0.06% 18 0.24% 0 0.00% 0 0.00% /usage/usage_201812.html
10 1 0.03% 4 0.05% 0 0.00% 0 0.00% /phpmyadmin/
11 1 0.03% 1 0.02% 0 0.00% 0 0.00% /usage/agent_201603.html
12 1 0.03% 1 0.02% 0 0.00% 0 0.00% /usage/agent_201612.html
13 1 0.03% 1 0.02% 0 0.00% 0 0.00% /usage/agent_201703.html
14 1 0.03% 2 0.02% 0 0.00% 0 0.00% /usage/agent_201710.html
15 1 0.03% 1 0.02% 0 0.00% 0 0.00% /usage/agent_201801.html
16 1 0.03% 1 0.02% 0 0.00% 0 0.00% /usage/agent_201902.html
17 1 0.03% 7 0.09% 0 0.00% 0 0.00% /usage/usage_201603.html
18 1 0.03% 7 0.10% 0 0.00% 0 0.00% /usage/usage_201605.html
19 1 0.03% 8 0.11% 0 0.00% 0 0.00% /usage/usage_201606.html
20 1 0.03% 8 0.11% 0 0.00% 0 0.00% /usage/usage_201609.html
21 1 0.03% 8 0.11% 0 0.00% 0 0.00% /usage/usage_201610.html
22 1 0.03% 8 0.11% 0 0.00% 0 0.00% /usage/usage_201612.html
23 1 0.03% 9 0.12% 0 0.00% 0 0.00% /usage/usage_201701.html
24 1 0.03% 9 0.12% 0 0.00% 0 0.00% /usage/usage_201706.html
25 1 0.03% 9 0.12% 0 0.00% 0 0.00% /usage/usage_201709.html
26 1 0.03% 9 0.12% 0 0.00% 0 0.00% /usage/usage_201710.html
27 1 0.03% 9 0.12% 0 0.00% 0 0.00% /usage/usage_201801.html
28 1 0.03% 9 0.13% 0 0.00% 0 0.00% /usage/usage_201802.html
29 1 0.03% 9 0.13% 0 0.00% 0 0.00% /usage/usage_201803.html
30 1 0.03% 155 2.13% 0 0.00% 0 0.00% /usage/usage_201806.html

Top 10 of 44 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 361 11.73% 3895 53.73% 0 0.00% 0 0.00% /usage/
2 2175 70.66% 1466 20.23% 0 0.00% 0 0.00% /
3 78 2.53% 216 2.97% 0 0.00% 0 0.00% /usage/agent_201707.html
4 2 0.06% 169 2.33% 0 0.00% 0 0.00% /usage/usage_201804.html
5 2 0.06% 164 2.26% 0 0.00% 0 0.00% /usage/usage_201807.html
6 2 0.06% 160 2.21% 0 0.00% 0 0.00% /usage/usage_201809.html
7 1 0.03% 160 2.21% 0 0.00% 0 0.00% /usage/usage_201901.html
8 1 0.03% 159 2.19% 0 0.00% 0 0.00% /usage/usage_201811.html
9 1 0.03% 155 2.14% 0 0.00% 0 0.00% /usage/usage_201902.html
10 1 0.03% 155 2.13% 0 0.00% 0 0.00% /usage/usage_201806.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 2175 70.66% 722 79.69% /
2 361 11.73% 162 17.88% /usage/
3 8 0.26% 8 0.88% /phpmyadmin/phpmyadmin.css.php
4 78 2.53% 3 0.33% /usage/agent_201707.html
5 1 0.03% 1 0.11% /usage/agent_201603.html
6 1 0.03% 1 0.11% /usage/agent_201612.html
7 1 0.03% 1 0.11% /usage/agent_201703.html
8 1 0.03% 1 0.11% /usage/agent_201710.html
9 1 0.03% 1 0.11% /usage/agent_201902.html
10 1 0.03% 1 0.11% /usage/usage_201603.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 361 11.73% 93 69.40% /usage/
2 2175 70.66% 28 20.90% /
3 8 0.26% 4 2.99% /phpmyadmin/phpmyadmin.css.php
4 1 0.03% 1 0.75% /usage/agent_201703.html
5 78 2.53% 1 0.75% /usage/agent_201707.html
6 1 0.03% 1 0.75% /usage/agent_201710.html
7 1 0.03% 1 0.75% /usage/agent_201801.html
8 1 0.03% 1 0.75% /usage/usage_201605.html
9 1 0.03% 1 0.75% /usage/usage_201606.html
10 1 0.03% 1 0.75% /usage/usage_201709.html

Top 30 of 771 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 145 4.71% 145 5.13% 1702 23.48% 0 0.00% 0 0.00% 65 6.82% 46-185-122-134.broadband.kyivstar.net
2 126 4.09% 119 4.21% 255 3.51% 0 0.00% 0 0.00% 42 4.41% 87-250-224-66.spider.yandex.com
3 78 2.53% 78 2.76% 216 2.97% 0 0.00% 0 0.00% 3 0.31% host-94-251-118-150.bbcustomer.zsttk.net
4 60 1.95% 60 2.12% 704 9.71% 0 0.00% 0 0.00% 22 2.31% 46-119-6-226.broadband.kyivstar.net
5 44 1.43% 4 0.14% 25 0.34% 0 0.00% 0 0.00% 2 0.21% ns386876.ip-176-31-246.eu
6 44 1.43% 4 0.14% 25 0.34% 0 0.00% 0 0.00% 2 0.21% ns526160.ip-198-245-62.net
7 40 1.30% 40 1.42% 469 6.48% 0 0.00% 0 0.00% 10 1.05% 178.57.20.108
8 40 1.30% 40 1.42% 26 0.36% 0 0.00% 0 0.00% 1 0.10% mx1.lindaoferta.com.br
9 35 1.14% 35 1.24% 23 0.32% 0 0.00% 0 0.00% 2 0.21% 51-15-147-94.rev.poneytelecom.eu
10 33 1.07% 33 1.17% 22 0.30% 0 0.00% 0 0.00% 33 3.46% ptr.cnsat.com.cn
11 24 0.78% 24 0.85% 282 3.89% 0 0.00% 0 0.00% 13 1.36% 46-185-122-180.broadband.kyivstar.net
12 23 0.75% 23 0.81% 15 0.21% 0 0.00% 0 0.00% 1 0.10% 234.ip-92-222-28.eu
13 23 0.75% 23 0.81% 15 0.21% 0 0.00% 0 0.00% 1 0.10% ns3312027.ip-5-135-164.eu
14 22 0.71% 2 0.07% 12 0.17% 0 0.00% 0 0.00% 1 0.10% 134-249-55-120.broadband.kyivstar.net
15 22 0.71% 22 0.78% 15 0.20% 0 0.00% 0 0.00% 1 0.10% 228.220.151.178.triolan.net
16 22 0.71% 2 0.07% 12 0.17% 0 0.00% 0 0.00% 1 0.10% 46-118-157-179.broadband.kyivstar.net
17 22 0.71% 2 0.07% 12 0.17% 0 0.00% 0 0.00% 1 0.10% ns507573.ip-198-100-148.net
18 21 0.68% 21 0.74% 14 0.19% 0 0.00% 0 0.00% 1 0.10% host108-86-182-194.serverdedicati.aruba.it
19 21 0.68% 21 0.74% 14 0.19% 0 0.00% 0 0.00% 2 0.21% ip-50-63-13-135.ip.secureserver.net
20 20 0.65% 20 0.71% 64 0.89% 0 0.00% 0 0.00% 2 0.21% 156.54.15.252
21 20 0.65% 20 0.71% 13 0.18% 0 0.00% 0 0.00% 1 0.10% 192-87-rnas.anitex.by
22 20 0.65% 20 0.71% 13 0.18% 0 0.00% 0 0.00% 1 0.10% cache2.swan.ac.uk
23 20 0.65% 20 0.71% 13 0.18% 0 0.00% 0 0.00% 1 0.10% host18-103-211-80.serverdedicati.aruba.it
24 20 0.65% 20 0.71% 13 0.18% 0 0.00% 0 0.00% 1 0.10% unallocated.sta.synapse.net.ua
25 19 0.62% 19 0.67% 13 0.17% 0 0.00% 0 0.00% 1 0.10% vmi204922.contaboserver.net
26 18 0.58% 18 0.64% 12 0.16% 0 0.00% 0 0.00% 1 0.10% 104.248.51.135
27 18 0.58% 18 0.64% 12 0.16% 0 0.00% 0 0.00% 1 0.10% 195.200.244.101
28 18 0.58% 18 0.64% 12 0.16% 0 0.00% 0 0.00% 1 0.10% ip91.ip-51-75-109.eu
29 18 0.58% 18 0.64% 12 0.16% 0 0.00% 0 0.00% 1 0.10% unnamed.varna.net
30 17 0.55% 17 0.60% 11 0.16% 0 0.00% 0 0.00% 1 0.10% 89.45.27.234

Top 10 of 771 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 145 4.71% 145 5.13% 1702 23.48% 0 0.00% 0 0.00% 65 6.82% 46-185-122-134.broadband.kyivstar.net
2 11 0.36% 11 0.39% 1253 17.28% 0 0.00% 0 0.00% 1 0.10% 38.100.21.68
3 60 1.95% 60 2.12% 704 9.71% 0 0.00% 0 0.00% 22 2.31% 46-119-6-226.broadband.kyivstar.net
4 40 1.30% 40 1.42% 469 6.48% 0 0.00% 0 0.00% 10 1.05% 178.57.20.108
5 24 0.78% 24 0.85% 282 3.89% 0 0.00% 0 0.00% 13 1.36% 46-185-122-180.broadband.kyivstar.net
6 126 4.09% 119 4.21% 255 3.51% 0 0.00% 0 0.00% 42 4.41% 87-250-224-66.spider.yandex.com
7 78 2.53% 78 2.76% 216 2.97% 0 0.00% 0 0.00% 3 0.31% host-94-251-118-150.bbcustomer.zsttk.net
8 12 0.39% 12 0.42% 141 1.94% 0 0.00% 0 0.00% 3 0.31% null
9 20 0.65% 20 0.71% 64 0.89% 0 0.00% 0 0.00% 2 0.21% 156.54.15.252
10 4 0.13% 4 0.14% 47 0.65% 0 0.00% 0 0.00% 1 0.10% 27.112.189.185.in-addr.arpa

Top 30 of 249 Total Referrers
# Hits Referrer
1 719 23.36% - (Direct Request)
2 54 1.75% http://sildenafilwithoutdr.com
3 48 1.56% http://viagrawithoutdoctorapproval.com
4 31 1.01% http://hookupusbbw.info/
5 21 0.68% http://sockinop.gq
6 21 0.68% http://sockinop.ml
7 20 0.65% http://vakantie-friesland.info/
8 18 0.58% http://viagra-generic.us.com
9 17 0.55% http://dienili.strikingly.com/
10 17 0.55% http://hillthankgleas.strikingly.com/
11 17 0.55% http://linighbel.strikingly.com/
12 16 0.52% http://iteedpur.strikingly.com/
13 16 0.52% http://lighchesab.strikingly.com/
14 16 0.52% http://restherrve.strikingly.com/
15 16 0.52% http://steadexel.strikingly.com/
16 15 0.49% http://countborgter.strikingly.com/
17 15 0.49% http://entata.strikingly.com/
18 15 0.49% http://fromexsnor.strikingly.com/
19 15 0.49% http://mansignrab.strikingly.com/
20 15 0.49% http://pamigberg.strikingly.com/
21 15 0.49% http://remersplan.strikingly.com/
22 15 0.49% http://ruizeidi.strikingly.com/
23 15 0.49% http://sockinop.cf
24 14 0.45% http://comptinghens.strikingly.com/
25 14 0.45% http://hardcoldmen.strikingly.com/
26 14 0.45% http://huddrares.strikingly.com/
27 14 0.45% http://prevmisstrac.strikingly.com/
28 14 0.45% http://withoutdoctorprescriptionusa.com
29 14 0.45% https://uptime.com/vakantie-friesland.info
30 13 0.42% http://alabim.strikingly.com/

Top 15 of 20 Total User Agents
# Hits User Agent
1 1846 59.97% MSIE 6.0
2 922 29.95% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 136 4.42% YandexBot/3.0
4 34 1.10% bingbot/2.0
5 32 1.04% Googlebot/2.1
6 17 0.55% Go-http-client/1.1
7 17 0.55% MSIE 9.0
8 14 0.45% Uptimebot/1.0
9 11 0.36% MSIE 7.0
10 5 0.16% Baiduspider-render/2.0
11 5 0.16% Nimbostratus-Bot/v1.3
12 5 0.16% YandexImages/3.0
13 4 0.13% ips-agent)"
14 1 0.03% AhrefsBot/6.1
15 1 0.03% MJ12bot/v1.4
View All User Agents

Usage by Location for March 2019

Top 30 of 60 Total Locations
# Hits Files kB F kB In kB Out Location
1 634 20.60% 527 18.66% 3116 42.98% 0 0.00% 0 0.00% Network
2 633 20.57% 552 19.55% 1085 14.97% 0 0.00% 0 0.00% Unresolved/Unknown
3 568 18.45% 546 19.33% 563 7.76% 0 0.00% 0 0.00% US Commercial
4 174 5.65% 171 6.06% 1372 18.93% 0 0.00% 0 0.00% United States
5 138 4.48% 138 4.89% 103 1.42% 0 0.00% 0 0.00% Brazil
6 123 4.00% 113 4.00% 173 2.38% 0 0.00% 0 0.00% China
7 104 3.38% 101 3.58% 113 1.56% 0 0.00% 0 0.00% Russian Federation
8 70 2.27% 70 2.48% 98 1.35% 0 0.00% 0 0.00% Italy
9 51 1.66% 51 1.81% 34 0.46% 0 0.00% 0 0.00% Poland
10 49 1.59% 45 1.59% 31 0.43% 0 0.00% 0 0.00% Ukraine
11 37 1.20% 37 1.31% 42 0.58% 0 0.00% 0 0.00% Indonesia
12 31 1.01% 20 0.71% 52 0.72% 0 0.00% 0 0.00% Canada
13 31 1.01% 31 1.10% 21 0.29% 0 0.00% 0 0.00% India
14 30 0.97% 30 1.06% 20 0.27% 0 0.00% 0 0.00% Czech Republic
15 28 0.91% 26 0.92% 19 0.26% 0 0.00% 0 0.00% Germany
16 27 0.88% 27 0.96% 18 0.25% 0 0.00% 0 0.00% Colombia
17 24 0.78% 24 0.85% 16 0.22% 0 0.00% 0 0.00% Hungary
18 22 0.71% 16 0.57% 14 0.20% 0 0.00% 0 0.00% Great Britain (UK)
19 21 0.68% 21 0.74% 14 0.19% 0 0.00% 0 0.00% Belarus
20 21 0.68% 21 0.74% 14 0.19% 0 0.00% 0 0.00% United Kingdom
21 19 0.62% 19 0.67% 13 0.18% 0 0.00% 0 0.00% Japan
22 19 0.62% 19 0.67% 24 0.33% 0 0.00% 0 0.00% Thailand
23 17 0.55% 17 0.60% 11 0.16% 0 0.00% 0 0.00% Romania
24 16 0.52% 16 0.57% 11 0.15% 0 0.00% 0 0.00% France
25 15 0.49% 15 0.53% 10 0.14% 0 0.00% 0 0.00% Iran
26 14 0.45% 12 0.42% 34 0.47% 0 0.00% 0 0.00% Ireland
27 13 0.42% 13 0.46% 20 0.27% 0 0.00% 0 0.00% Nepal
28 12 0.39% 12 0.42% 8 0.12% 0 0.00% 0 0.00% Bulgaria
29 12 0.39% 11 0.39% 29 0.40% 0 0.00% 0 0.00% Netherlands
30 9 0.29% 9 0.32% 6 0.08% 0 0.00% 0 0.00% Dominican Republic


Generated by Webalizer Version 2.01