Usage Statistics for www.vakantie-friesland.info

Summary Period: August 2021
Generated 01-Sep-2021 06:34 CEST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for August 2021
Total Hits 10111
Total Files 9833
Total Pages 9857
Total Visits 2583
Total kB Files 120580
Total kB In 0
Total kB Out 0
Total Unique Sites 700
Total Unique URLs 144
Total Unique Referrers 148
Total Unique User Agents 40
. Avg Max
Hits per Hour 13 1004
Hits per Day 326 1419
Files per Day 317 1403
Pages per Day 317 1396
Visits per Day 83 306
kB Files per Day 3890 15573
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9833
Code 301 - Moved Permanently 1
Code 302 - Found 50
Code 401 - Unauthorized 1
Code 404 - Not Found 226

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1070 10.58% 1062 10.80% 1064 10.79% 306 11.85% 295 42.14% 11452 9.50% 0 0.00% 0 0.00%
2 58 0.57% 52 0.53% 48 0.49% 32 1.24% 29 4.14% 445 0.37% 0 0.00% 0 0.00%
3 71 0.70% 64 0.65% 66 0.67% 44 1.70% 29 4.14% 330 0.27% 0 0.00% 0 0.00%
4 81 0.80% 76 0.77% 70 0.71% 59 2.28% 41 5.86% 536 0.44% 0 0.00% 0 0.00%
5 202 2.00% 189 1.92% 187 1.90% 65 2.52% 49 7.00% 1861 1.54% 0 0.00% 0 0.00%
6 276 2.73% 270 2.75% 269 2.73% 56 2.17% 44 6.29% 2061 1.71% 0 0.00% 0 0.00%
7 146 1.44% 145 1.47% 146 1.48% 13 0.50% 12 1.71% 1664 1.38% 0 0.00% 0 0.00%
8 214 2.12% 208 2.12% 214 2.17% 10 0.39% 9 1.29% 2560 2.12% 0 0.00% 0 0.00%
9 259 2.56% 249 2.53% 240 2.43% 40 1.55% 37 5.29% 2563 2.13% 0 0.00% 0 0.00%
10 359 3.55% 338 3.44% 355 3.60% 62 2.40% 52 7.43% 4031 3.34% 0 0.00% 0 0.00%
11 1155 11.42% 1141 11.60% 1142 11.59% 81 3.14% 55 7.86% 14302 11.86% 0 0.00% 0 0.00%
12 1419 14.03% 1403 14.27% 1396 14.16% 70 2.71% 52 7.43% 15573 12.91% 0 0.00% 0 0.00%
13 878 8.68% 871 8.86% 872 8.85% 69 2.67% 48 6.86% 10236 8.49% 0 0.00% 0 0.00%
14 246 2.43% 237 2.41% 240 2.43% 20 0.77% 17 2.43% 2746 2.28% 0 0.00% 0 0.00%
15 68 0.67% 67 0.68% 67 0.68% 36 1.39% 21 3.00% 1502 1.25% 0 0.00% 0 0.00%
16 141 1.39% 134 1.36% 139 1.41% 50 1.94% 30 4.29% 2639 2.19% 0 0.00% 0 0.00%
17 445 4.40% 443 4.51% 439 4.45% 38 1.47% 21 3.00% 5504 4.56% 0 0.00% 0 0.00%
18 316 3.13% 310 3.15% 311 3.16% 34 1.32% 20 2.86% 3488 2.89% 0 0.00% 0 0.00%
19 194 1.92% 166 1.69% 177 1.80% 21 0.81% 15 2.14% 4435 3.68% 0 0.00% 0 0.00%
20 228 2.25% 187 1.90% 211 2.14% 25 0.97% 25 3.57% 2619 2.17% 0 0.00% 0 0.00%
21 48 0.47% 46 0.47% 44 0.45% 3 0.12% 6 0.86% 499 0.41% 0 0.00% 0 0.00%
22 152 1.50% 151 1.54% 145 1.47% 21 0.81% 19 2.71% 1839 1.52% 0 0.00% 0 0.00%
23 137 1.35% 133 1.35% 133 1.35% 61 2.36% 47 6.71% 3958 3.28% 0 0.00% 0 0.00%
24 47 0.46% 43 0.44% 44 0.45% 38 1.47% 30 4.29% 404 0.34% 0 0.00% 0 0.00%
25 141 1.39% 136 1.38% 137 1.39% 102 3.95% 49 7.00% 1381 1.15% 0 0.00% 0 0.00%
26 322 3.18% 318 3.23% 314 3.19% 240 9.29% 73 10.43% 4616 3.83% 0 0.00% 0 0.00%
27 416 4.11% 407 4.14% 408 4.14% 269 10.41% 85 12.14% 5234 4.34% 0 0.00% 0 0.00%
28 110 1.09% 109 1.11% 107 1.09% 78 3.02% 49 7.00% 1226 1.02% 0 0.00% 0 0.00%
29 242 2.39% 235 2.39% 236 2.39% 172 6.66% 63 9.00% 2956 2.45% 0 0.00% 0 0.00%
30 399 3.95% 373 3.79% 367 3.72% 281 10.88% 81 11.57% 4496 3.73% 0 0.00% 0 0.00%
31 271 2.68% 270 2.75% 269 2.73% 209 8.09% 68 9.71% 3425 2.84% 0 0.00% 0 0.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 328 3.24% 10 325 3.31% 10 326 3.31% 120 3722 3.09% 0 0 0.00% 0 0 0.00%
1 11 369 3.65% 11 365 3.71% 11 362 3.67% 141 4365 3.62% 0 0 0.00% 0 0 0.00%
2 11 357 3.53% 11 345 3.51% 11 350 3.55% 132 4078 3.38% 0 0 0.00% 0 0 0.00%
3 15 486 4.81% 15 483 4.91% 15 482 4.89% 154 4759 3.95% 0 0 0.00% 0 0 0.00%
4 13 433 4.28% 13 423 4.30% 13 413 4.19% 144 4472 3.71% 0 0 0.00% 0 0 0.00%
5 13 416 4.11% 12 398 4.05% 13 407 4.13% 135 4195 3.48% 0 0 0.00% 0 0 0.00%
6 10 339 3.35% 10 335 3.41% 10 337 3.42% 139 4312 3.58% 0 0 0.00% 0 0 0.00%
7 10 327 3.23% 10 326 3.32% 10 319 3.24% 134 4150 3.44% 0 0 0.00% 0 0 0.00%
8 11 343 3.39% 10 336 3.42% 10 334 3.39% 132 4079 3.38% 0 0 0.00% 0 0 0.00%
9 12 381 3.77% 12 375 3.81% 11 369 3.74% 149 4612 3.82% 0 0 0.00% 0 0 0.00%
10 12 389 3.85% 12 386 3.93% 12 378 3.83% 167 5165 4.28% 0 0 0.00% 0 0 0.00%
11 13 428 4.23% 13 419 4.26% 13 421 4.27% 192 5941 4.93% 0 0 0.00% 0 0 0.00%
12 17 530 5.24% 15 493 5.01% 16 517 5.25% 197 6118 5.07% 0 0 0.00% 0 0 0.00%
13 12 391 3.87% 11 361 3.67% 11 359 3.64% 130 4018 3.33% 0 0 0.00% 0 0 0.00%
14 14 435 4.30% 12 391 3.98% 12 399 4.05% 135 4176 3.46% 0 0 0.00% 0 0 0.00%
15 11 356 3.52% 10 337 3.43% 11 345 3.50% 134 4166 3.45% 0 0 0.00% 0 0 0.00%
16 12 378 3.74% 11 368 3.74% 11 363 3.68% 128 3983 3.30% 0 0 0.00% 0 0 0.00%
17 9 309 3.06% 9 304 3.09% 9 304 3.08% 111 3436 2.85% 0 0 0.00% 0 0 0.00%
18 11 342 3.38% 10 332 3.38% 10 331 3.36% 124 3841 3.19% 0 0 0.00% 0 0 0.00%
19 10 329 3.25% 10 312 3.17% 10 325 3.30% 172 5323 4.41% 0 0 0.00% 0 0 0.00%
20 10 316 3.13% 10 310 3.15% 10 314 3.19% 144 4476 3.71% 0 0 0.00% 0 0 0.00%
21 44 1391 13.76% 44 1382 14.05% 44 1378 13.98% 568 17619 14.61% 0 0 0.00% 0 0 0.00%
22 11 370 3.66% 11 365 3.71% 11 361 3.66% 154 4779 3.96% 0 0 0.00% 0 0 0.00%
23 11 368 3.64% 11 362 3.68% 11 363 3.68% 155 4792 3.97% 0 0 0.00% 0 0 0.00%

Top 30 of 144 Total URLs
# Hits kB F kB In kB Out URL
1 7583 75.00% 89301 74.06% 0 0.00% 0 0.00% /usage/
2 1007 9.96% 9985 8.28% 0 0.00% 0 0.00% /usage/usage_202107.html
3 527 5.21% 385 0.32% 0 0.00% 0 0.00% /
4 107 1.06% 46 0.04% 0 0.00% 0 0.00% /robots.txt
5 105 1.04% 914 0.76% 0 0.00% 0 0.00% /phpmyadmin/
6 72 0.71% 10848 9.00% 0 0.00% 0 0.00% /usage/usage_202008.html
7 27 0.27% 2114 1.75% 0 0.00% 0 0.00% /usage/usage_202106.html
8 26 0.26% 1740 1.44% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
9 18 0.18% 47 0.04% 0 0.00% 0 0.00% /usage/agent_201701.html
10 11 0.11% 103 0.09% 0 0.00% 0 0.00% /usage/usage_202104.html
11 9 0.09% 231 0.19% 0 0.00% 0 0.00% /usage/usage_202102.html
12 9 0.09% 85 0.07% 0 0.00% 0 0.00% /usage/usage_202105.html
13 8 0.08% 74 0.06% 0 0.00% 0 0.00% /usage/usage_202101.html
14 8 0.08% 72 0.06% 0 0.00% 0 0.00% /usage/usage_202108.html
15 7 0.07% 70 0.06% 0 0.00% 0 0.00% /usage/usage_202009.html
16 7 0.07% 65 0.05% 0 0.00% 0 0.00% /usage/usage_202010.html
17 7 0.07% 65 0.05% 0 0.00% 0 0.00% /usage/usage_202011.html
18 7 0.07% 66 0.05% 0 0.00% 0 0.00% /usage/usage_202012.html
19 7 0.07% 64 0.05% 0 0.00% 0 0.00% /usage/usage_202103.html
20 5 0.05% 7 0.01% 0 0.00% 0 0.00% /usage/agent_202101.html
21 5 0.05% 180 0.15% 0 0.00% 0 0.00% /usage/usage_201702.html
22 5 0.05% 804 0.67% 0 0.00% 0 0.00% http://vakantie-friesland.info/usage/usage_202008.html
23 4 0.04% 6 0.01% 0 0.00% 0 0.00% /usage/agent_202009.html
24 4 0.04% 5 0.00% 0 0.00% 0 0.00% /usage/agent_202011.html
25 4 0.04% 6 0.01% 0 0.00% 0 0.00% /usage/agent_202012.html
26 4 0.04% 6 0.01% 0 0.00% 0 0.00% /usage/agent_202102.html
27 4 0.04% 6 0.01% 0 0.00% 0 0.00% /usage/agent_202103.html
28 4 0.04% 6 0.00% 0 0.00% 0 0.00% /usage/agent_202104.html
29 4 0.04% 5 0.00% 0 0.00% 0 0.00% /usage/agent_202105.html
30 4 0.04% 13 0.01% 0 0.00% 0 0.00% /usage/agent_202106.html

Top 10 of 144 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7583 75.00% 89301 74.06% 0 0.00% 0 0.00% /usage/
2 72 0.71% 10848 9.00% 0 0.00% 0 0.00% /usage/usage_202008.html
3 1007 9.96% 9985 8.28% 0 0.00% 0 0.00% /usage/usage_202107.html
4 27 0.27% 2114 1.75% 0 0.00% 0 0.00% /usage/usage_202106.html
5 26 0.26% 1740 1.44% 0 0.00% 0 0.00% /phpmyadmin/Documentation.html
6 105 1.04% 914 0.76% 0 0.00% 0 0.00% /phpmyadmin/
7 5 0.05% 804 0.67% 0 0.00% 0 0.00% http://vakantie-friesland.info/usage/usage_202008.html
8 527 5.21% 385 0.32% 0 0.00% 0 0.00% /
9 9 0.09% 231 0.19% 0 0.00% 0 0.00% /usage/usage_202102.html
10 4 0.04% 186 0.15% 0 0.00% 0 0.00% /usage/usage_201911.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 7583 75.00% 1811 70.88% /usage/
2 527 5.21% 347 13.58% /
3 1007 9.96% 265 10.37% /usage/usage_202107.html
4 105 1.04% 43 1.68% /phpmyadmin/
5 72 0.71% 35 1.37% /usage/usage_202008.html
6 26 0.26% 15 0.59% /phpmyadmin/Documentation.html
7 27 0.27% 15 0.59% /usage/usage_202106.html
8 18 0.18% 5 0.20% /usage/agent_201701.html
9 5 0.05% 5 0.20% http://vakantie-friesland.info/usage/usage_202008.html
10 5 0.05% 2 0.08% /usage/usage_201702.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7583 75.00% 1181 93.73% /usage/
2 527 5.21% 38 3.02% /
3 105 1.04% 28 2.22% /phpmyadmin/
4 72 0.71% 10 0.79% /usage/usage_202008.html
5 5 0.05% 1 0.08% /usage/usage_201702.html
6 8 0.08% 1 0.08% /usage/usage_202108.html
7 5 0.05% 1 0.08% http://vakantie-friesland.info/usage/usage_202008.html

Top 30 of 700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2160 21.36% 2160 21.97% 25499 21.15% 0 0.00% 0 0.00% 3 0.12% vm2413267.nvme.had.wf
2 1575 15.58% 1575 16.02% 18592 15.42% 0 0.00% 0 0.00% 3 0.12% himrusopt.ru
3 816 8.07% 816 8.30% 9633 7.99% 0 0.00% 0 0.00% 128 4.96% 128-69-252-96.broadband.corbina.ru
4 795 7.86% 795 8.09% 9385 7.78% 0 0.00% 0 0.00% 1 0.04% vm2442704.nvme.had.wf
5 194 1.92% 192 1.95% 925 0.77% 0 0.00% 0 0.00% 8 0.31% ninja-crawler107.webmeup.com
6 152 1.50% 149 1.52% 895 0.74% 0 0.00% 0 0.00% 1 0.04% static.99.117.9.176.clients.your-server.de
7 90 0.89% 90 0.92% 1212 1.00% 0 0.00% 0 0.00% 56 2.17% ip-192-169-139-161.ip.secureserver.net
8 84 0.83% 84 0.85% 992 0.82% 0 0.00% 0 0.00% 1 0.04% 95.105.82.7.dynamic.str.ufanet.ru
9 67 0.66% 67 0.68% 1089 0.90% 0 0.00% 0 0.00% 50 1.94% 103.209.64.19
10 65 0.64% 65 0.66% 42 0.03% 0 0.00% 0 0.00% 31 1.20% ec2-52-211-143-139.eu-west-1.compute.amazonaws.com
11 60 0.59% 60 0.61% 708 0.59% 0 0.00% 0 0.00% 40 1.55% 103.240.160.21
12 57 0.56% 38 0.39% 358 0.30% 0 0.00% 0 0.00% 17 0.66% 45.135.187.157
13 55 0.54% 55 0.56% 649 0.54% 0 0.00% 0 0.00% 35 1.36% 171.244.1.84
14 54 0.53% 54 0.55% 638 0.53% 0 0.00% 0 0.00% 39 1.51% 118.67.216.94
15 53 0.52% 53 0.54% 1073 0.89% 0 0.00% 0 0.00% 43 1.66% 43.224.8.12
16 50 0.49% 50 0.51% 739 0.61% 0 0.00% 0 0.00% 32 1.24% 103.240.161.109
17 50 0.49% 50 0.51% 590 0.49% 0 0.00% 0 0.00% 42 1.63% 103.250.157.43
18 49 0.48% 49 0.50% 578 0.48% 0 0.00% 0 0.00% 40 1.55% 103.241.227.114
19 47 0.46% 47 0.48% 693 0.57% 0 0.00% 0 0.00% 31 1.20% 103.216.82.22
20 47 0.46% 47 0.48% 555 0.46% 0 0.00% 0 0.00% 35 1.36% 103.240.161.101
21 47 0.46% 47 0.48% 555 0.46% 0 0.00% 0 0.00% 37 1.43% 103.251.225.16
22 46 0.45% 46 0.47% 543 0.45% 0 0.00% 0 0.00% 35 1.36% 103.21.163.76
23 45 0.45% 45 0.46% 680 0.56% 0 0.00% 0 0.00% 31 1.20% 103.216.82.18
24 45 0.45% 45 0.46% 680 0.56% 0 0.00% 0 0.00% 39 1.51% 103.216.82.19
25 45 0.45% 45 0.46% 531 0.44% 0 0.00% 0 0.00% 41 1.59% 103.216.82.20
26 45 0.45% 45 0.46% 531 0.44% 0 0.00% 0 0.00% 31 1.20% 104.92.65.125.broad.ls.sc.dynamic.163data.com.cn
27 44 0.44% 44 0.45% 509 0.42% 0 0.00% 0 0.00% 41 1.59% 103.216.82.153
28 43 0.43% 43 0.44% 657 0.54% 0 0.00% 0 0.00% 39 1.51% mh1-dsl-72-49-49-11.fuse.net
29 42 0.42% 42 0.43% 496 0.41% 0 0.00% 0 0.00% 36 1.39% 43.224.8.116
30 42 0.42% 28 0.28% 264 0.22% 0 0.00% 0 0.00% 13 0.50% 45.135.187.156

Top 10 of 700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2160 21.36% 2160 21.97% 25499 21.15% 0 0.00% 0 0.00% 3 0.12% vm2413267.nvme.had.wf
2 1575 15.58% 1575 16.02% 18592 15.42% 0 0.00% 0 0.00% 3 0.12% himrusopt.ru
3 816 8.07% 816 8.30% 9633 7.99% 0 0.00% 0 0.00% 128 4.96% 128-69-252-96.broadband.corbina.ru
4 795 7.86% 795 8.09% 9385 7.78% 0 0.00% 0 0.00% 1 0.04% vm2442704.nvme.had.wf
5 21 0.21% 21 0.21% 2203 1.83% 0 0.00% 0 0.00% 1 0.04% 5.188.211.35
6 9 0.09% 9 0.09% 1447 1.20% 0 0.00% 0 0.00% 3 0.12% broadband-46-242-9-27.ip.moscow.rt.ru
7 9 0.09% 9 0.09% 1321 1.10% 0 0.00% 0 0.00% 3 0.12% 192.166.116.217
8 90 0.89% 90 0.92% 1212 1.00% 0 0.00% 0 0.00% 56 2.17% ip-192-169-139-161.ip.secureserver.net
9 67 0.66% 67 0.68% 1089 0.90% 0 0.00% 0 0.00% 50 1.94% 103.209.64.19
10 53 0.52% 53 0.54% 1073 0.89% 0 0.00% 0 0.00% 43 1.66% 43.224.8.12

Top 30 of 148 Total Referrers
# Hits Referrer
1 1563 15.46% https://copic-sketch.ru
2 1467 14.51% https://himrusopt.ru
3 1124 11.12% - (Direct Request)
4 1000 9.89% http://radartravel.ru/
5 795 7.86% https://xn--hdraruxzpnew4af-n35h.com
6 709 7.01% https://prostitutki-moskvy-online.com
7 645 6.38% https://exoticholiday.bg
8 387 3.83% https://mosip.ru
9 306 3.03% https://poollife.ru
10 279 2.76% https://betonnyy-pol.ru
11 203 2.01% https://poollife.ru/
12 198 1.96% https://creative-bg.net/
13 175 1.73% https://poollife.ru/pergidrol
14 164 1.62% http://vakantie-friesland.info/usage/
15 159 1.57% https://www.433175.ru/
16 158 1.56% https://inoxline.com.ua/
17 123 1.22% https://ukrmix.com/
18 92 0.91% http://vakantie-friesland.info
19 78 0.77% http://forum.vakantie-friesland.info
20 41 0.41% http://www.google.com/
21 23 0.23% https://shlik0ff.blogspot.com/
22 21 0.21% binance.com
23 20 0.20% http://vakantie-friesland.info/
24 15 0.15% http://www.vakantie-friesland.info/
25 15 0.15% https://ivermectinhome.com
26 14 0.14% https://ekskurzia-dubai.bg
27 14 0.14% https://prpmed.1msite.eu
28 12 0.12% http://albuterolotc.com
29 12 0.12% http://ventolinhfaer.com
30 12 0.12% http://zithrozpack.com

Top 15 of 40 Total User Agents
# Hits User Agent
1 8250 81.59% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
2 1027 10.16% MSIE 6.0
3 229 2.26% BLEXBot/1.0
4 152 1.50% MegaIndex.r
5 70 0.69% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
6 65 0.64% Riddler (http://riddler.io/about)
7 56 0.55% Opera 9.8
8 38 0.38% Dataprovider.c
9 38 0.38% YandexBot/3.0
10 20 0.20% Linux x86_64
11 15 0.15% Googlebot/2.1
12 15 0.15% SemrushBot-BA
13 11 0.11% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 9 0.09% python-requests/2.25.1
15 8 0.08% Mozilla & Netscape
View All User Agents

Usage by Location for August 2021

Top 30 of 40 Total Locations
# Hits Files kB F kB In kB Out Location
1 2955 29.23% 2955 30.05% 34883 28.93% 0 0.00% 0 0.00% Wallis and Futuna Islands
2 2569 25.41% 2565 26.09% 33429 27.72% 0 0.00% 0 0.00% Russian Federation
3 1742 17.23% 1659 16.87% 24270 20.13% 0 0.00% 0 0.00% Unresolved/Unknown
4 746 7.38% 670 6.81% 7092 5.88% 0 0.00% 0 0.00% United States
5 597 5.90% 543 5.52% 2475 2.05% 0 0.00% 0 0.00% US Commercial
6 334 3.30% 332 3.38% 5316 4.41% 0 0.00% 0 0.00% Network
7 266 2.63% 261 2.65% 2070 1.72% 0 0.00% 0 0.00% Germany
8 237 2.34% 237 2.41% 3916 3.25% 0 0.00% 0 0.00% Japan
9 132 1.31% 132 1.34% 1717 1.42% 0 0.00% 0 0.00% China
10 113 1.12% 113 1.15% 1121 0.93% 0 0.00% 0 0.00% Switzerland
11 105 1.04% 102 1.04% 1484 1.23% 0 0.00% 0 0.00% Great Britain (UK)
12 78 0.77% 72 0.73% 319 0.26% 0 0.00% 0 0.00% Non-Profit Organization
13 54 0.53% 54 0.55% 638 0.53% 0 0.00% 0 0.00% Australia
14 31 0.31% 31 0.32% 307 0.25% 0 0.00% 0 0.00% Saudi Arabia
15 28 0.28% 1 0.01% 15 0.01% 0 0.00% 0 0.00% Turkey
16 22 0.22% 22 0.22% 342 0.28% 0 0.00% 0 0.00% Ukraine
17 17 0.17% 11 0.11% 273 0.23% 0 0.00% 0 0.00% Sweden
18 14 0.14% 14 0.14% 139 0.12% 0 0.00% 0 0.00% Jordan
19 8 0.08% 7 0.07% 26 0.02% 0 0.00% 0 0.00% Bulgaria
20 8 0.08% 8 0.08% 50 0.04% 0 0.00% 0 0.00% Italy
21 7 0.07% 7 0.07% 69 0.06% 0 0.00% 0 0.00% Spain
22 7 0.07% 4 0.04% 3 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
23 6 0.06% 6 0.06% 7 0.01% 0 0.00% 0 0.00% St. Helena
24 4 0.04% 4 0.04% 32 0.03% 0 0.00% 0 0.00% Austria
25 4 0.04% 0 0.00% 2 0.00% 0 0.00% 0 0.00% France
26 4 0.04% 4 0.04% 3 0.00% 0 0.00% 0 0.00% USSR (former)
27 3 0.03% 2 0.02% 1 0.00% 0 0.00% 0 0.00% Canada
28 3 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
29 3 0.03% 3 0.03% 3 0.00% 0 0.00% 0 0.00% Romania
30 2 0.02% 2 0.02% 142 0.12% 0 0.00% 0 0.00% Kyrgyzstan


Generated by Webalizer Version 2.01