Usage Statistics for www.vakantie-friesland.info

Summary Period: February 2019
Generated 01-Mar-2019 06:38 CET



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2019
Total Hits 3548
Total Files 3415
Total Pages 3333
Total Visits 1093
Total kB Files 10576
Total kB In 0
Total kB Out 0
Total Unique Sites 966
Total Unique URLs 91
Total Unique Referrers 209
Total Unique User Agents 19
. Avg Max
Hits per Hour 5 930
Hits per Day 126 965
Files per Day 121 963
Pages per Day 119 958
Visits per Day 39 258
kB Files per Day 378 4232
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3415
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 404 - Not Found 121

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 9 0.25% 4 0.12% 3 0.09% 3 0.27% 6 0.62% 3 0.03% 0 0.00% 0 0.00%
2 2 0.06% 1 0.03% 0 0.00% 0 0.00% 1 0.10% 1 0.01% 0 0.00% 0 0.00%
3 9 0.25% 9 0.26% 5 0.15% 5 0.46% 8 0.83% 6 0.05% 0 0.00% 0 0.00%
4 11 0.31% 7 0.20% 9 0.27% 8 0.73% 9 0.93% 5 0.05% 0 0.00% 0 0.00%
5 31 0.87% 28 0.82% 25 0.75% 13 1.19% 15 1.55% 148 1.40% 0 0.00% 0 0.00%
6 27 0.76% 18 0.53% 16 0.48% 12 1.10% 13 1.35% 17 0.16% 0 0.00% 0 0.00%
7 9 0.25% 5 0.15% 7 0.21% 6 0.55% 7 0.72% 4 0.04% 0 0.00% 0 0.00%
8 25 0.70% 22 0.64% 14 0.42% 11 1.01% 14 1.45% 34 0.32% 0 0.00% 0 0.00%
9 5 0.14% 5 0.15% 3 0.09% 3 0.27% 5 0.52% 3 0.03% 0 0.00% 0 0.00%
10 195 5.50% 187 5.48% 173 5.19% 7 0.64% 7 0.72% 4232 40.02% 0 0.00% 0 0.00%
11 836 23.56% 833 24.39% 815 24.45% 155 14.18% 165 17.08% 563 5.33% 0 0.00% 0 0.00%
12 18 0.51% 13 0.38% 16 0.48% 14 1.28% 15 1.55% 18 0.17% 0 0.00% 0 0.00%
13 40 1.13% 32 0.94% 26 0.78% 19 1.74% 23 2.38% 31 0.30% 0 0.00% 0 0.00%
14 8 0.23% 8 0.23% 7 0.21% 7 0.64% 8 0.83% 17 0.16% 0 0.00% 0 0.00%
15 31 0.87% 29 0.85% 20 0.60% 18 1.65% 24 2.48% 18 0.17% 0 0.00% 0 0.00%
16 5 0.14% 3 0.09% 4 0.12% 4 0.37% 5 0.52% 2 0.02% 0 0.00% 0 0.00%
17 22 0.62% 22 0.64% 19 0.57% 18 1.65% 17 1.76% 191 1.81% 0 0.00% 0 0.00%
18 65 1.83% 65 1.90% 63 1.89% 60 5.49% 47 4.87% 685 6.48% 0 0.00% 0 0.00%
19 46 1.30% 43 1.26% 38 1.14% 35 3.20% 25 2.59% 383 3.62% 0 0.00% 0 0.00%
20 49 1.38% 45 1.32% 44 1.32% 39 3.57% 34 3.52% 395 3.74% 0 0.00% 0 0.00%
21 965 27.20% 963 28.20% 958 28.74% 253 23.15% 253 26.19% 850 8.04% 0 0.00% 0 0.00%
22 62 1.75% 59 1.73% 58 1.74% 46 4.21% 44 4.55% 277 2.62% 0 0.00% 0 0.00%
23 8 0.23% 7 0.20% 8 0.24% 8 0.73% 8 0.83% 72 0.68% 0 0.00% 0 0.00%
24 19 0.54% 15 0.44% 12 0.36% 12 1.10% 16 1.66% 88 0.83% 0 0.00% 0 0.00%
25 74 2.09% 53 1.55% 43 1.29% 31 2.84% 34 3.52% 1534 14.50% 0 0.00% 0 0.00%
26 895 25.23% 887 25.97% 895 26.85% 258 23.60% 258 26.71% 733 6.93% 0 0.00% 0 0.00%
27 58 1.63% 31 0.91% 30 0.90% 26 2.38% 25 2.59% 137 1.30% 0 0.00% 0 0.00%
28 24 0.68% 21 0.61% 22 0.66% 22 2.01% 21 2.17% 128 1.21% 0 0.00% 0 0.00%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1 39 1.10% 0 23 0.67% 1 28 0.84% 4 112 1.06% 0 0 0.00% 0 0 0.00%
1 0 18 0.51% 0 18 0.53% 0 13 0.39% 4 102 0.96% 0 0 0.00% 0 0 0.00%
2 1 36 1.01% 1 33 0.97% 1 33 0.99% 8 232 2.20% 0 0 0.00% 0 0 0.00%
3 0 23 0.65% 0 17 0.50% 0 18 0.54% 5 138 1.31% 0 0 0.00% 0 0 0.00%
4 0 23 0.65% 0 21 0.61% 0 16 0.48% 2 68 0.65% 0 0 0.00% 0 0 0.00%
5 1 29 0.82% 0 23 0.67% 1 28 0.84% 6 162 1.53% 0 0 0.00% 0 0 0.00%
6 1 33 0.93% 1 29 0.85% 0 24 0.72% 5 140 1.33% 0 0 0.00% 0 0 0.00%
7 3 109 3.07% 2 83 2.43% 2 74 2.22% 133 3732 35.29% 0 0 0.00% 0 0 0.00%
8 1 28 0.79% 0 27 0.79% 0 27 0.81% 5 140 1.32% 0 0 0.00% 0 0 0.00%
9 1 44 1.24% 1 41 1.20% 1 37 1.11% 7 202 1.91% 0 0 0.00% 0 0 0.00%
10 0 21 0.59% 0 19 0.56% 0 19 0.57% 4 124 1.17% 0 0 0.00% 0 0 0.00%
11 1 33 0.93% 1 29 0.85% 0 19 0.57% 4 117 1.11% 0 0 0.00% 0 0 0.00%
12 1 40 1.13% 1 36 1.05% 1 31 0.93% 8 234 2.21% 0 0 0.00% 0 0 0.00%
13 1 28 0.79% 0 26 0.76% 0 26 0.78% 6 178 1.69% 0 0 0.00% 0 0 0.00%
14 0 24 0.68% 0 20 0.59% 0 22 0.66% 4 125 1.19% 0 0 0.00% 0 0 0.00%
15 28 810 22.83% 28 810 23.72% 28 810 24.30% 21 600 5.67% 0 0 0.00% 0 0 0.00%
16 32 909 25.62% 32 907 26.56% 31 894 26.82% 26 740 7.00% 0 0 0.00% 0 0 0.00%
17 0 26 0.73% 0 24 0.70% 0 23 0.69% 49 1371 12.96% 0 0 0.00% 0 0 0.00%
18 1 30 0.85% 0 26 0.76% 0 19 0.57% 5 152 1.44% 0 0 0.00% 0 0 0.00%
19 34 964 27.17% 34 955 27.96% 33 951 28.53% 25 689 6.51% 0 0 0.00% 0 0 0.00%
20 1 54 1.52% 1 30 0.88% 1 28 0.84% 8 231 2.19% 0 0 0.00% 0 0 0.00%
21 1 51 1.44% 1 51 1.49% 1 40 1.20% 5 141 1.33% 0 0 0.00% 0 0 0.00%
22 5 147 4.14% 4 138 4.04% 4 130 3.90% 25 694 6.56% 0 0 0.00% 0 0 0.00%
23 1 29 0.82% 1 29 0.85% 0 23 0.69% 5 151 1.43% 0 0 0.00% 0 0 0.00%

Top 30 of 91 Total URLs
# Hits kB F kB In kB Out URL
1 2851 80.36% 1916 18.12% 0 0.00% 0 0.00% /
2 261 7.36% 2980 28.18% 0 0.00% 0 0.00% /usage/
3 94 2.65% 38 0.36% 0 0.00% 0 0.00% /robots.txt
4 5 0.14% 484 4.57% 0 0.00% 0 0.00% /usage/usage_201807.html
5 5 0.14% 344 3.25% 0 0.00% 0 0.00% /usage/usage_201811.html
6 4 0.11% 26 0.25% 0 0.00% 0 0.00% /phpmyadmin/
7 4 0.11% 21 0.20% 0 0.00% 0 0.00% /phpmyadmin/phpmyadmin.css.php
8 4 0.11% 7 0.07% 0 0.00% 0 0.00% /usage/agent_201803.html
9 4 0.11% 7 0.07% 0 0.00% 0 0.00% /usage/agent_201804.html
10 4 0.11% 10 0.10% 0 0.00% 0 0.00% /usage/agent_201805.html
11 4 0.11% 7 0.07% 0 0.00% 0 0.00% /usage/agent_201810.html
12 4 0.11% 8 0.07% 0 0.00% 0 0.00% /usage/agent_201811.html
13 4 0.11% 8 0.07% 0 0.00% 0 0.00% /usage/agent_201812.html
14 4 0.11% 8 0.07% 0 0.00% 0 0.00% /usage/agent_201901.html
15 4 0.11% 267 2.53% 0 0.00% 0 0.00% /usage/usage_201604.html
16 4 0.11% 338 3.20% 0 0.00% 0 0.00% /usage/usage_201803.html
17 4 0.11% 327 3.09% 0 0.00% 0 0.00% /usage/usage_201806.html
18 4 0.11% 334 3.16% 0 0.00% 0 0.00% /usage/usage_201808.html
19 4 0.11% 320 3.03% 0 0.00% 0 0.00% /usage/usage_201809.html
20 4 0.11% 323 3.06% 0 0.00% 0 0.00% /usage/usage_201810.html
21 4 0.11% 338 3.20% 0 0.00% 0 0.00% /usage/usage_201901.html
22 4 0.11% 273 2.58% 0 0.00% 0 0.00% /usage/usage_201902.html
23 3 0.08% 4 0.04% 0 0.00% 0 0.00% /phpmyadmin/docs.css
24 3 0.08% 2 0.02% 0 0.00% 0 0.00% /phpmyadmin/print.css
25 3 0.08% 4 0.04% 0 0.00% 0 0.00% /usage/agent_201708.html
26 3 0.08% 6 0.06% 0 0.00% 0 0.00% /usage/agent_201806.html
27 3 0.08% 6 0.06% 0 0.00% 0 0.00% /usage/agent_201807.html
28 3 0.08% 6 0.06% 0 0.00% 0 0.00% /usage/agent_201808.html
29 3 0.08% 6 0.05% 0 0.00% 0 0.00% /usage/agent_201809.html
30 3 0.08% 130 1.23% 0 0.00% 0 0.00% /usage/usage_201603.html

Top 10 of 91 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 261 7.36% 2980 28.18% 0 0.00% 0 0.00% /usage/
2 2851 80.36% 1916 18.12% 0 0.00% 0 0.00% /
3 5 0.14% 484 4.57% 0 0.00% 0 0.00% /usage/usage_201807.html
4 5 0.14% 344 3.25% 0 0.00% 0 0.00% /usage/usage_201811.html
5 4 0.11% 338 3.20% 0 0.00% 0 0.00% /usage/usage_201803.html
6 4 0.11% 338 3.20% 0 0.00% 0 0.00% /usage/usage_201901.html
7 4 0.11% 334 3.16% 0 0.00% 0 0.00% /usage/usage_201808.html
8 4 0.11% 327 3.09% 0 0.00% 0 0.00% /usage/usage_201806.html
9 4 0.11% 323 3.06% 0 0.00% 0 0.00% /usage/usage_201810.html
10 4 0.11% 320 3.03% 0 0.00% 0 0.00% /usage/usage_201809.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 2851 80.36% 808 76.44% /
2 261 7.36% 237 22.42% /usage/
3 3 0.08% 2 0.19% /usage/agent_201708.html
4 4 0.11% 1 0.09% /phpmyadmin/phpmyadmin.css.php
5 2 0.06% 1 0.09% /usage/agent_201707.html
6 2 0.06% 1 0.09% /usage/agent_201711.html
7 2 0.06% 1 0.09% /usage/agent_201802.html
8 4 0.11% 1 0.09% /usage/agent_201803.html
9 4 0.11% 1 0.09% /usage/agent_201804.html
10 4 0.11% 1 0.09% /usage/agent_201901.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 261 7.36% 59 78.67% /usage/
2 2851 80.36% 13 17.33% /
3 4 0.11% 1 1.33% /phpmyadmin/phpmyadmin.css.php
4 3 0.08% 1 1.33% /usage/agent_201708.html
5 4 0.11% 1 1.33% /usage/usage_201902.html

Top 30 of 966 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 3.38% 116 3.40% 578 5.47% 0 0.00% 0 0.00% 1 0.09% d15f33a4.setaptr.net
2 65 1.83% 61 1.79% 3649 34.50% 0 0.00% 0 0.00% 1 0.09% onr.com
3 63 1.78% 53 1.55% 45 0.43% 0 0.00% 0 0.00% 16 1.46% 87-250-224-66.spider.yandex.com
4 44 1.24% 4 0.12% 25 0.23% 0 0.00% 0 0.00% 2 0.18% 46-118-126-87.broadband.kyivstar.net
5 39 1.10% 39 1.14% 26 0.24% 0 0.00% 0 0.00% 1 0.09% ip93.ip-51-75-109.eu
6 39 1.10% 39 1.14% 26 0.24% 0 0.00% 0 0.00% 1 0.09% vmi216013.contaboserver.net
7 34 0.96% 34 1.00% 23 0.21% 0 0.00% 0 0.00% 1 0.09% 94.242.58.108
8 33 0.93% 33 0.97% 22 0.21% 0 0.00% 0 0.00% 1 0.09% 159.89.6.41
9 32 0.90% 32 0.94% 21 0.20% 0 0.00% 0 0.00% 2 0.18% mx1.weboferta.srv.br
10 30 0.85% 30 0.88% 20 0.19% 0 0.00% 0 0.00% 1 0.09% 5.196.209.79
11 27 0.76% 27 0.79% 30 0.28% 0 0.00% 0 0.00% 2 0.18% ip-42-202.sn2.clouditalia.com
12 26 0.73% 26 0.76% 17 0.16% 0 0.00% 0 0.00% 1 0.09% ec2-52-38-67-232.us-west-2.compute.amazonaws.com
13 26 0.73% 26 0.76% 17 0.16% 0 0.00% 0 0.00% 26 2.38% ptr.cnsat.com.cn
14 26 0.73% 26 0.76% 17 0.16% 0 0.00% 0 0.00% 1 0.09% static.125.155.69.159.clients.your-server.de
15 25 0.70% 25 0.73% 17 0.16% 0 0.00% 0 0.00% 1 0.09% 138.197.189.159
16 25 0.70% 25 0.73% 17 0.16% 0 0.00% 0 0.00% 1 0.09% 98-52-52-37.pool.ukrtel.net
17 24 0.68% 23 0.67% 270 2.55% 0 0.00% 0 0.00% 19 1.74% bobik1.ecommerceresearchinstitute.com
18 24 0.68% 24 0.70% 16 0.15% 0 0.00% 0 0.00% 1 0.09% static.195.22.239.150.mdl.net
19 22 0.62% 22 0.64% 15 0.14% 0 0.00% 0 0.00% 1 0.09% 195-154-173-109.rev.poneytelecom.eu
20 21 0.59% 21 0.61% 14 0.13% 0 0.00% 0 0.00% 1 0.09% 79.173.119.19
21 20 0.56% 20 0.59% 22 0.21% 0 0.00% 0 0.00% 1 0.09% 156.54.15.252
22 20 0.56% 20 0.59% 13 0.13% 0 0.00% 0 0.00% 1 0.09% cable-178-148-242-94.dynamic.sbb.rs
23 17 0.48% 17 0.50% 11 0.11% 0 0.00% 0 0.00% 1 0.09% 89.42.228.10
24 17 0.48% 17 0.50% 11 0.11% 0 0.00% 0 0.00% 1 0.09% ec2-34-233-87-146.compute-1.amazonaws.com
25 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% 1 0.09% 161.132.96.176.ukrtelebud.com.ua
26 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% 1 0.09% 170.82.228.42
27 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% 1 0.09% 82.131.194.221
28 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% 1 0.09% host-195-189-90-84.net-bis.eu
29 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% 1 0.09% ip-46-29-195-210.kzl-mx480-1.megafon.ru
30 15 0.42% 15 0.44% 10 0.09% 0 0.00% 0 0.00% 2 0.18% 181.36.42.109

Top 10 of 966 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 65 1.83% 61 1.79% 3649 34.50% 0 0.00% 0 0.00% 1 0.09% onr.com
2 11 0.31% 11 0.32% 1264 11.95% 0 0.00% 0 0.00% 1 0.09% 38.100.21.64
3 120 3.38% 116 3.40% 578 5.47% 0 0.00% 0 0.00% 1 0.09% d15f33a4.setaptr.net
4 24 0.68% 23 0.67% 270 2.55% 0 0.00% 0 0.00% 19 1.74% bobik1.ecommerceresearchinstitute.com
5 14 0.39% 14 0.41% 164 1.55% 0 0.00% 0 0.00% 13 1.19% lneuilly-656-1-234-62.w90-63.abo.wanadoo.fr
6 7 0.20% 7 0.20% 82 0.78% 0 0.00% 0 0.00% 7 0.64% 103.218.240.182
7 4 0.11% 4 0.12% 75 0.71% 0 0.00% 0 0.00% 2 0.18% crawl-66-249-70-20.googlebot.com
8 6 0.17% 6 0.18% 70 0.67% 0 0.00% 0 0.00% 6 0.55% 119.28.59.96
9 6 0.17% 6 0.18% 70 0.67% 0 0.00% 0 0.00% 5 0.46% 225.201.185.35.bc.googleusercontent.com
10 6 0.17% 6 0.18% 70 0.67% 0 0.00% 0 0.00% 5 0.46% proxy.tsubibo.ca

Top 30 of 209 Total Referrers
# Hits Referrer
1 643 18.12% - (Direct Request)
2 45 1.27% http://vipkino.fun
3 41 1.16% http://blythedom.com
4 38 1.07% http://l3pool.info
5 33 0.93% http://art-testroy.ru
6 31 0.87% https://uptime.com/vakantie-friesland.info
7 28 0.79% http://tadalafll.com/
8 24 0.68% http://generictoviagra.com/
9 21 0.59% http://sailauci.strikingly.com/
10 20 0.56% http://inpile.strikingly.com/
11 20 0.56% http://mladconso.strikingly.com/
12 20 0.56% http://nabustu.strikingly.com/
13 19 0.54% http://ensarea.strikingly.com/
14 19 0.54% http://guygetu.strikingly.com/
15 19 0.54% http://imifar.strikingly.com/
16 19 0.54% http://lantesa.strikingly.com/
17 19 0.54% http://learpoboots.strikingly.com/
18 19 0.54% http://liariled.strikingly.com/
19 19 0.54% http://lighchesab.strikingly.com/
20 19 0.54% http://mulbvepers.strikingly.com/
21 19 0.54% http://racerci.strikingly.com/
22 19 0.54% http://sataco.strikingly.com/
23 19 0.54% http://swimareq.strikingly.com/
24 18 0.51% http://buygunspar.strikingly.com/
25 18 0.51% http://catdagus.strikingly.com/
26 18 0.51% http://feixpowaf.strikingly.com/
27 18 0.51% http://fumbsymsei.strikingly.com/
28 18 0.51% http://gregintu.strikingly.com/
29 18 0.51% http://hardcoldmen.strikingly.com/
30 18 0.51% http://incleanen.strikingly.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 2587 72.91% MSIE 6.0
2 737 20.77% Mozilla Firefox, Netscape 6 en hoger & Apple Safari
3 68 1.92% YandexBot/3.0
4 32 0.90% Uptimebot/1.0
5 26 0.73% bingbot/2.0
6 19 0.54% Googlebot/2.1
7 14 0.39% MSIE 9.0
8 11 0.31% MSIE 7.0
9 9 0.25% Googlebot-Image/1.0
10 8 0.23% YandexImages/3.0
11 6 0.17% SafeDNSBot (https://www.safedns.com/searchbot)
12 5 0.14% Nimbostratus-Bot/v1.3
13 4 0.11% Linux x86_64
14 4 0.11% Scrapy/1.5.1 (+https://scrapy.org)
15 2 0.06% Go-http-client/1.1
View All User Agents

Usage by Location for February 2019

Top 30 of 82 Total Locations
# Hits Files kB F kB In kB Out Location
1 772 21.76% 759 22.23% 1090 10.31% 0 0.00% 0 0.00% Unresolved/Unknown
2 671 18.91% 637 18.65% 4846 45.82% 0 0.00% 0 0.00% US Commercial
3 454 12.80% 401 11.74% 924 8.73% 0 0.00% 0 0.00% Network
4 213 6.00% 213 6.24% 295 2.79% 0 0.00% 0 0.00% Russian Federation
5 192 5.41% 191 5.59% 193 1.83% 0 0.00% 0 0.00% Brazil
6 150 4.23% 138 4.04% 1431 13.53% 0 0.00% 0 0.00% United States
7 130 3.66% 130 3.81% 353 3.34% 0 0.00% 0 0.00% China
8 76 2.14% 76 2.23% 61 0.58% 0 0.00% 0 0.00% Ukraine
9 55 1.55% 55 1.61% 36 0.34% 0 0.00% 0 0.00% Ecuador
10 54 1.52% 53 1.55% 103 0.97% 0 0.00% 0 0.00% Canada
11 51 1.44% 51 1.49% 67 0.63% 0 0.00% 0 0.00% Germany
12 49 1.38% 49 1.43% 74 0.70% 0 0.00% 0 0.00% Italy
13 45 1.27% 45 1.32% 41 0.39% 0 0.00% 0 0.00% Romania
14 44 1.24% 44 1.29% 62 0.59% 0 0.00% 0 0.00% Indonesia
15 36 1.01% 36 1.05% 24 0.22% 0 0.00% 0 0.00% Poland
16 31 0.87% 31 0.91% 43 0.40% 0 0.00% 0 0.00% India
17 30 0.85% 30 0.88% 20 0.19% 0 0.00% 0 0.00% Hungary
18 27 0.76% 27 0.79% 40 0.38% 0 0.00% 0 0.00% Czech Republic
19 26 0.73% 17 0.50% 16 0.15% 0 0.00% 0 0.00% Great Britain (UK)
20 24 0.68% 24 0.70% 27 0.25% 0 0.00% 0 0.00% South Africa
21 22 0.62% 22 0.64% 48 0.45% 0 0.00% 0 0.00% Cambodia
22 20 0.56% 20 0.59% 47 0.44% 0 0.00% 0 0.00% Colombia
23 20 0.56% 20 0.59% 179 1.70% 0 0.00% 0 0.00% France
24 20 0.56% 20 0.59% 13 0.12% 0 0.00% 0 0.00% Iran
25 20 0.56% 20 0.59% 24 0.23% 0 0.00% 0 0.00% Japan
26 20 0.56% 20 0.59% 69 0.65% 0 0.00% 0 0.00% Malaysia
27 19 0.54% 19 0.56% 13 0.12% 0 0.00% 0 0.00% Thailand
28 18 0.51% 18 0.53% 12 0.11% 0 0.00% 0 0.00% Paraguay
29 17 0.48% 17 0.50% 56 0.52% 0 0.00% 0 0.00% Nepal
30 16 0.45% 16 0.47% 11 0.10% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01